WisdomTree USD Fl.R.Tr.Bd.UCITS UE USD/ IE00BJFN5P63 /
NAV11/28/2023 | Chg.+0.0061 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
50.7065USD | +0.01% | paying dividend | Bonds ETF Bonds | Wisdom Tree M. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | 0.21 | 0.21 | 0.12 | 0.16 | 0.13 | 0.16 | 0.17 | 0.17 | 0.14 | - |
2020 | 0.19 | 0.14 | 0.03 | 0.03 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | -0.01 | +0.41% |
2021 | 0.02 | -0.01 | 0.01 | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 | -0.01 | 0.01 | -0.04% |
2022 | 0.06 | 0.01 | 0.07 | 0.05 | 0.06 | 0.15 | 0.25 | 0.02 | 0.29 | 0.27 | 0.32 | 0.39 | +1.95% |
2023 | 0.36 | 0.35 | 0.40 | 0.43 | 0.44 | 0.46 | 0.44 | 0.46 | 0.43 | 0.45 | 0.39 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 0.22% | 0.20% | 0.24% | 0.29% | -% |
Sharpe ratio | 5.97 | 7.46 | 4.95 | -6.12 | - |
Best month | +0.46% | +0.46% | +0.46% | +0.46% | +0.46% |
Worst month | +0.35% | +0.39% | +0.32% | -0.01% | -0.01% |
Maximum loss | -0.01% | 0.00% | -0.06% | -0.15% | - |
Outperformance | -7.21% | - | -7.51% | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
WisdomTree USD Fl.R.Tr.Bd.UCITS ... | paying dividend | 50.7065 | +5.13% | +6.70% | |
WisdomTree USD Fl.R.Tr.Bd.UCITS ... | reinvestment | 54.4170 | +5.13% | +6.70% |
Performance
YTD | +4.71% | ||
---|---|---|---|
6 Months | +2.68% | ||
1 Year | +5.13% | ||
3 Years | +6.70% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +8.82% | ||
Year | |||
2022 | +1.95% | ||
2021 | -0.04% | ||
2020 | +0.41% |
Dividends
10/5/2023 | 0.67 USD |
7/6/2023 | 0.64 USD |
4/6/2023 | 0.56 USD |
1/5/2023 | 0.47 USD |
10/6/2022 | 0.28 USD |
7/7/2022 | 0.09 USD |
4/7/2022 | 0.02 USD |
4/2/2020 | 0.14 USD |
1/3/2020 | 0.14 USD |
10/3/2019 | 0.29 USD |
7/5/2019 | 0.25 USD |