WTI (WBS July 2023)/ XC000A0G9CM8 / ICE Europe
WBS- - | Chg. - | Bid12:56:14 AM | Ask12:56:14 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
-USD | - | - | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | WBS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(-): | 89.21 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F WBS 8/22 | 108.33 | 2:47 PM | -2.07% | 108.24 | 108.29 | 52,447 | |
F WBS 9/22 | 105.18 | 2:47 PM | -2.17% | 105.09 | 105.21 | 68,443 | |
F WBS 10/22 | 102.14 | 2:40 PM | -1.94% | 101.66 | 102.16 | 42,236 | |
F WBS 11/22 | 99.27 | 11:51 AM | -2.08% | - | - | 15,014 | |
F WBS 12/22 | 96.88 | 1:40 PM | -2.05% | 96.58 | 96.70 | 109,545 | |
F WBS 1/23 | 96.15 | 10:43 AM | -0.74% | - | - | 10,564 | |
F WBS 2/23 | 94.34 | 10:43 AM | +1.44% | - | - | 4,028 | |
F WBS 3/23 | 92.82 | 10:43 AM | +0.38% | - | - | 10,867 | |
F WBS 4/23 | 90.23 | 6/30/2022 | - | - | - | 3,791 | |
F WBS 5/23 | 80.58 | 2/24/2022 | - | - | - | 3,348 | |
F WBS 6/23 | 89.49 | 10:43 AM | +0.35% | - | - | 32,774 | |
F WBS 7/23 | - | - | - | - | - | 2,482 | |
F WBS 8/23 | 77.13 | 2/24/2022 | - | - | - | 1,752 | |
F WBS 9/23 | 77.61 | 3/1/2022 | - | - | - | 4,516 | |
F WBS 10/23 | 77.21 | 3/1/2022 | - | - | - | 2,050 | |
F WBS 11/23 | 76.46 | 3/1/2022 | - | - | - | 3,379 | |
F WBS 12/23 | 84.63 | 10:43 AM | +1.05% | - | - | 44,924 | |
F WBS 1/24 | 73.50 | 2/10/2022 | - | - | - | 2,796 | |
F WBS 2/24 | 85.25 | 5/27/2022 | - | - | - | 824 | |
F WBS 3/24 | - | - | - | - | - | 1,365 | |
F WBS 4/24 | - | - | - | - | - | 255 | |
F WBS 5/24 | - | - | - | - | - | 3 | |
F WBS 6/24 | 79.79 | 7/1/2022 | - | - | - | 1,956 | |
F WBS 7/24 | - | - | - | - | - | 200 | |
F WBS 8/24 | - | - | - | - | - | 2 | |
F WBS 9/24 | - | - | - | - | - | 5 | |
F WBS 10/24 | - | - | - | - | - | 6 | |
F WBS 11/24 | - | - | - | - | - | 905 | |
F WBS 12/24 | 76.62 | 7/1/2022 | - | - | - | 20,387 | |
F WBS 1/25 | 60.40 | 12/17/2021 | - | - | - | 1,101 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |