Wynn Macau Ltd/ KYG981491007 /
7/6/2022 10:08:20 AM | Chg. -0.13 | Volume | Bid10:08:21 AM | Ask10:08:21 AM | High | Low |
---|---|---|---|---|---|---|
5.02HKD | -2.52% | 9.89 mill. Turnover: 46.91 mill. |
5.01Bid Size: 8,000 | 5.02Ask Size: 60,800 | 5.23 | 4.94 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/6/2022 | 10:08:20 AM | 5.02 | 258,400 |
7/6/2022 | 9:59:38 AM | 5.02 | 1,200 |
7/6/2022 | 9:59:35 AM | 5.02 | 400 |
7/6/2022 | 9:59:33 AM | 5.02 | 800 |
7/6/2022 | 9:59:31 AM | 5.01 | 800 |
7/6/2022 | 9:59:18 AM | 5.02 | 2,400 |
7/6/2022 | 9:59:18 AM | 5.02 | 400 |
7/6/2022 | 9:59:18 AM | 5.02 | 3,200 |
7/6/2022 | 9:59:18 AM | 5.01 | 6,800 |
7/6/2022 | 9:59:07 AM | 5.02 | 1,200 |
7/6/2022 | 9:59:07 AM | 5.02 | 800 |
7/6/2022 | 9:59:07 AM | 5.01 | 20,000 |
7/6/2022 | 9:59:07 AM | 5.02 | 400 |
All quotes in HKD