2024-04-19  10:52:19 AM Chg. -0.003000 Volume Bid- Ask- High Low
0.779100AUD -0.38% 1.65 mill.
Turnover: 1.26 mill.
-Bid Size: - -Ask Size: - 0.784000 0.732800
 

Time & Sales

Date Time Last Volume
2024-04-19 10:52:19 AM 0.779100 .00100000
2024-04-19 10:49:21 AM 0.780300 170.40404709
2024-04-19 10:47:43 AM 0.779300 886.90089431
2024-04-19 10:46:29 AM 0.778700 11.82119828
2024-04-19 10:43:53 AM 0.778200 3,000
2024-04-19 10:41:45 AM 0.779700 82.78926973
2024-04-19 10:41:08 AM 0.779000 10,000
2024-04-19 10:37:57 AM 0.778600 513.98056572
2024-04-19 10:34:14 AM 0.775700 76.82530506
2024-04-19 10:34:00 AM 0.774700 2,910.71620500
2024-04-19 10:29:29 AM 0.778000 2,551.55743250
2024-04-19 10:28:06 AM 0.779400 12,722.24340370
2024-04-19 10:27:59 AM 0.779000 70
 
  All quotes in AUD