YOC AG O.N./ DE0005932735 /
1/21/2021 5:36:20 PM | Chg. +0.500 | Volume | Bid1/21/2021 | Ask1/21/2021 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
9.100EUR | +5.81% | 29,042 Turnover: 270,330 |
-Bid Size: - | -Ask Size: - | 29.97 mill.EUR | 0.00% | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 75.42 OB | 61.45 N | 49.61 N | 47.20 N | 45.87 N |
Stochastic Fast K(14,3) | 75.36 N | 58.54 N | 10.53 OS | 10.53 OS | 10.53 OS |
Stochastic Fast D(14,3) | 83.81 OB | 59.35 N | 10.92 OS | 10.92 OS | 5.36 OS |
Stochastic Slow D(14,3,3) | 74.48 N | 67.75 N | 12.50 OS | 9.37 OS | 7.96 OS |
Stochastic RSI(14) | 0.87 OB | 0.06 OS | 0.07 OS | 0.08 OS | 0.09 OS |
Williams Percent Range(14) | -24.64 N | -41.46 N | -89.47 OS | -89.47 OS | -89.47 OS |
Ultimate Oscillator(14,21,28) | 59.27 N | 64.18 N | 49.34 N | 50.20 N | 46.10 N |
MACD Value(12,26) | 0.53 | 0.53 | 0.15 | 0.05 | -0.01 |
CCI(14) | 151.23 | 22.29 | -76.87 | -74.63 | -64.77 |
Momentum(14) | 1.10 | 1.10 | -0.40 | -0.20 | -0.30 |
Average Directional Index(14) | 33.66 ST | 47.43 ST | 31.59 ST | 21.58 T | 20.55 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 7.63 | 8.65 | 9.37 | 9.40 | 9.38 |
Exponential Moving Average Value(20) | 7.42 | 8.68 | 9.23 | 9.28 | 9.28 |
Moving Averages(50) | 6.20 | 7.53 | 8.66 | 8.95 | 9.16 |
Exponential Moving Average Value(50) | 6.56 | 8.00 | 8.72 | 8.92 | 9.04 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.48% | 0.24% | 0.19% | 0.15% | 0.13% |
Volatility(250) | 0.22 | 0.14 | 0.13 | 0.12 | 0.11 |
Average True Range(14) | 0.51 | 0.27 | 0.19 | 0.17 | 0.15 |
Standard Deviation(14) | 0.72 | 0.59 | 0.26 | 0.26 | 0.27 |
Bollinger Bands Width(20) | 0.34 | 0.31 | 0.10 | 0.10 | 0.10 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |