ZOOPLUS AG/ DE0005111702 /
1/19/2021 9:06:43 AM | Chg. -0.2000 | Volume | Bid9:58:53 AM | Ask9:36:32 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
168.8000EUR | -0.12% | 0 Turnover: 0.0000 |
168.6000Bid Size: 30 | 169.0000Ask Size: 30 | 1.21 bill.EUR | 0.00% | - |
Assets
|
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 1.4000 | 15.9000 | 15 | 55.9000 | 5.5000 | ||||||
Intangible Assets | 8 | 9 | 13.1000 | 14.2000 | 93.8000 | ||||||
Long-Term Investments | .0500 | .0400 | .0400 | 0.0000 | 0.0000 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | 74.5000 | 78.8000 | 104.5000 | 107.6000 | 117.7000 | ||||||
Accounts Receivable | 13.6000 | 19.2000 | 26.4000 | 28.1000 | 27.7000 | ||||||
Cash and Cash Equivalents | 45.5000 | 54.9000 | 51.2000 | 59.5000 | 64.3000 | ||||||
Current Assets | 154 | 182.6000 | 211.4000 | 231.7000 | 258.1000 | ||||||
Total Assets | 165.3000 | 207.6000 | 239.5000 | 301.8000 | 361 |
Liabilities
|
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 35.3000 | 47 | 78.1000 | 99.7000 | 125.1000 | ||||||
Long-term debt | - | - | - | - | - | ||||||
Liabilities to Banks | .5000 | 2.2000 | 2.6000 | 9.8000 | .4000 | ||||||
Provisions | 9.1000 | 12.9000 | 9.7000 | 3.5000 | 6.7000 | ||||||
Liabilities | 72.1000 | 99.7000 | 128.1000 | 190.7000 | 260.2000 | ||||||
Share Capital | 6.9950 | 7.0610 | 7.1380 | 7.1430 | 7.1470 | ||||||
Total Equity | 93.2000 | 107.9000 | 111.4000 | 111.1000 | 100.8000 | ||||||
Minority Interests | - | - | - | - | - | ||||||
Total liabilities equity | 165.3000 | 207.6000 | 239.5000 | 301.8000 | 361 |
Income Statement
|
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 711 | 908 | 1,110.6000 | 1,341.7000 | 1,523.7000 | ||||||
Depreciation (total) | 2.6000 | 1.6000 | 4.3000 | 12.8000 | 26.3000 | ||||||
Operating Result | 12.8000 | 18.1000 | 4.4000 | -1.5000 | -14.5000 | ||||||
Interest Income | -.1700 | -.1990 | -.3800 | -.8000 | -1.4000 | ||||||
Income Before Taxes | 12.7000 | 17.9000 | 4.1000 | -2.3000 | -15.9000 | ||||||
Income Taxes | 4.7000 | 6.5000 | 2.1000 | -.2000 | -3.8000 | ||||||
Minority Interests Profit | - | - | - | - | - | ||||||
Net Income | 7.9000 | 11.4000 | 1.9000 | -2.1000 | -12.1000 |
Per Share
Cash Flow
|
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 16.2000 | 12.5000 | 3.3000 | 21.7000 | 28.1000 | ||||||
Cash Flow from Investing Activities | -2.7000 | -3.6000 | -7.4000 | -7.3000 | -3.2000 | ||||||
Cash Flow from Financing | -.0070 | .7000 | .3000 | -6.1000 | -20.1000 | ||||||
Decrease / Increase in Cash | 13.6000 | 9.4000 | -3.7000 | 8.3000 | 4.8000 | ||||||
Employees | 313 | 386 | 512 | 635 | 713 |