NAV2024-04-26 Chg.+1.1800 Type of yield Investment Focus Investment company
33.0300USD +3.70% reinvestment Equity Worldwide BlackRock (LU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000 - 4.78 -6.18 -7.52 1.53 6.01 -4.72 4.79 -7.10 -9.34 -1.50 9.70 -22.13%
2001 -0.69 8.38 -7.57 14.29 6.86 6.70 -7.62 4.49 5.26 3.16 -2.93 4.34 +37.61%
2002 14.86 18.53 13.23 9.64 17.59 -11.53 -16.98 13.98 2.20 -6.00 -0.79 23.75 +96.22%
2003 2.18 -8.42 -7.00 -0.96 14.82 1.82 4.84 12.39 6.32 8.80 9.30 1.58 +52.50%
2004 -10.90 2.46 5.53 -18.87 5.01 -3.38 0.90 5.21 7.80 4.73 6.51 -7.78 -6.65%
2005 -6.04 6.43 -5.14 -9.93 -0.11 11.41 -1.94 2.47 21.19 -6.58 10.17 9.46 +30.43%
2006 18.39 -9.05 8.67 12.88 -8.56 -1.35 -0.78 2.16 -7.84 5.03 9.76 -1.13 +26.86%
2007 -3.52 1.33 2.37 2.01 -2.59 1.07 5.83 -5.64 27.39 11.23 -5.38 -1.21 +32.94%
2008 5.98 11.20 -9.98 -7.03 5.84 0.49 -11.41 -14.25 -11.09 -37.14 17.21 24.97 -34.76%
2009 -0.19 -0.03 10.61 -5.07 28.91 -9.05 -0.10 0.92 11.85 -1.16 15.63 -6.69 +47.72%
2010 -8.93 2.43 4.26 8.88 -4.04 5.69 -4.22 8.12 9.92 2.30 1.50 6.57 +35.28%
2011 -11.96 7.55 1.16 4.14 -4.95 -6.00 7.13 7.38 -17.45 9.92 -2.65 -9.77 -18.30%
2012 11.01 1.82 -13.79 -4.13 -10.55 3.64 -0.09 2.47 15.23 -2.05 -4.71 -4.18 -8.62%
2013 -6.74 -9.10 -2.71 -17.36 -3.21 -21.74 18.27 7.48 -9.37 0.46 -10.36 -3.54 -48.33%
2014 7.99 9.70 -4.02 -1.18 -4.97 12.90 2.27 -0.56 -15.33 -14.13 7.86 -1.87 -5.66%
2015 8.81 -0.60 -11.34 7.79 -1.71 -7.70 -15.85 -1.53 -1.45 9.31 -8.67 1.69 -22.25%
2016 0.00 30.50 6.81 19.65 -8.79 22.53 8.32 -13.62 4.97 -9.86 -14.85 6.84 +50.11%
2017 8.22 -1.44 -1.60 -2.12 1.51 -3.37 1.47 4.81 -4.14 -3.46 -0.97 4.03 +2.18%
2018 -0.58 -10.49 -0.28 2.04 -1.32 -1.14 -2.62 -12.08 0.67 0.05 -2.28 10.17 -18.00%
2019 8.30 -1.51 1.78 -7.49 2.95 17.90 5.69 6.27 -6.84 0.45 -4.34 9.19 +33.83%
2020 0.83 -8.22 -12.05 41.00 3.97 3.87 18.93 -0.07 -8.18 -5.81 -6.35 7.08 +27.76%
2021 -3.31 -10.21 1.81 7.25 11.66 -14.15 4.26 -6.46 -9.21 10.79 0.96 -1.15 -11.03%
2022 -7.58 10.59 4.80 -6.29 -9.31 -13.97 -6.82 -5.65 -1.31 2.27 16.67 1.86 -17.42%
2023 9.85 -12.48 17.01 3.03 -7.95 -3.03 4.93 -4.96 -8.32 3.98 7.69 0.03 +5.94%
2024 -8.26 -7.06 18.65 8.37 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 28.95% 30.69% 27.70% 29.23% 33.90%
Sharpe ratio 1.04 1.16 -0.16 -0.29 0.11
Best month +18.65% +18.65% +18.65% +18.65% +41.00%
Worst month -8.26% -8.26% -8.32% -14.15% -14.15%
Maximum loss -17.65% -20.57% -28.44% -46.97% -54.27%
Outperformance +8.44% - -1.05% -17.23% -21.92%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
BGF World Gold F.D2 CHF H reinvestment 5.5300 -3.49% -19.74%
BGF World Gold F.A2 AUD H reinvestment 10.1400 -2.59% -19.97%
BGF World Gold F.D4 EUR paying dividend 37.1800 +4.37% +1.30%
BGF World Gold F.A2 HKD H reinvestment 7.0600 -0.98% -14.32%
BGF World Gold F.D2 SGD H reinvestment 6.6200 -1.19% -14.25%
BGF World Gold F.D2 GBP H reinvestment 21.6500 -0.60% -15.79%
BGF World Gold F.C2 EUR reinvestment 25.5700 +2.28% -4.59%
BGF World Gold F.AI2 EUR reinvestment 14.3900 +3.60% -0.96%
BGF World Gold F.AI2 EUR H reinvestment 13.0000 -2.69% -20.20%
BGF World Gold F.A2 PLN H reinvestment 105.4300 -0.73% -12.40%
BGF World Gold F.X2 EUR reinvestment 50.2700 +5.70% +5.21%
BGF World Gold F.X10 USD paying dividend 9.8100 +2.14% -
BGF World Gold F.A10 USD paying dividend 13.0300 +0.08% -
BGF World Gold F.D2 EUR reinvestment 40.0700 +4.38% +1.31%
BGF World Gold F.D2 EUR H reinvestment 5.6200 -1.92% -18.43%
BGF World Gold F.I2 EUR reinvestment 40.3700 +4.64% +2.10%
BGF World Gold F.I2 EUR H reinvestment 5.7700 -1.54% -17.57%
BGF World Gold F.I2 USD reinvestment 43.2300 +1.08% -9.39%
BGF World Gold F.D2 USD reinvestment 42.9100 +0.82% -10.08%
BGF World Gold F.S2 USD reinvestment 13.4400 +1.13% -9.37%
BGF World Gold F.S2 EUR reinvestment 12.5500 +4.67% +2.12%
BGF World Gold F.X2 USD reinvestment 53.8300 +2.11% -6.63%
BGF World Gold F.E2 USD reinvestment 33.0300 -0.42% -13.40%
BGF World Gold F.E2 EUR reinvestment 30.8500 +3.07% -2.40%
BGF World Gold F.C2 EUR H reinvestment 4.0400 -3.81% -23.05%
BGF World Gold F.A2 SGD H reinvestment 6.0700 -2.10% -16.28%
BGF World Gold F.E2 EUR H reinvestment 4.5700 -3.18% -21.34%
BGF World Gold F.A2 CHF H reinvestment 5.0300 -4.19% -21.53%
BGF World Gold F.A2 EUR H reinvestment 4.9700 -2.55% -20.10%
BGF World Gold F.A4 USD paying dividend 37.4300 +0.08% -12.09%
BGF World Gold F.A2 EUR reinvestment 34.9600 +3.59% -0.94%
BGF World Gold F.A4 EUR paying dividend 34.9500 +3.59% -0.94%
BGF World Gold F.A2 USD reinvestment 37.4300 +0.05% -12.09%

Performance

YTD  
+9.63%
6 Months  
+18.09%
1 Year
  -0.42%
3 Years
  -13.40%
5 Years  
+43.55%
Since start  
+345.75%
Year
2023  
+5.94%
2022
  -17.42%
2021
  -11.03%
2020  
+27.76%
2019  
+33.83%
2018
  -18.00%
2017  
+2.18%
2016  
+50.11%
2015
  -22.25%