Latest news
Community Association Management Firm Associa Hosts Webinar for Effective E-Mail Communication on May 30
6:59 PM (Business Wire)
Associa: WHAT/WHO: Want to learn how to e mail effectively, communicate appropriately, and manage the efficiency of your inbox? Tune in for this entertaining and informative webinar open to the public and brought to you by Associa University. ...
Premier Banks Expand Capital Access Network’s Credit Line by $165 Million to Support Small Business
6:59 PM (Business Wire)
Capital Access Network , Inc. (CAN), the largest and most experienced small business finance specialist, has added $165 million to its line of credit from a syndicate of premier financial institutions, now including Capital One, Amalgamated Bank, Regions Bank, Capital Source and AloStar. T...
Economic calendar
| Cons. | Prev. | ||||
|---|---|---|---|---|---|
| 11:00 PM | Primary Budget Balance (Mo... | 204.0 | |||
| 5/22/13 | Adjusted Merchandise Trade... | -605.8¥ | -922.0¥ | ||
| 5/22/13 | Exports (YoY) | 5.90% | 1.10% | ||
| 5/22/13 | Imports (YoY) | 6.70% | 5.50% | ||
| 5/22/13 | Merchandise Trade Balance ... | -621.1¥ | -362.4¥ | ||
| 5/22/13 | European Council meeting | ||||
| 5/22/13 | Westpac Consumer Confidenc... | 104.9 | |||
| 5/22/13 | Westpac Consumer Confidenc... | -5.10% | |||
| 5/22/13 | BoJ Monetary Policy Statem... | ||||
| 5/22/13 | BoJ Interest Rate Decision | 0.10% | 0.10% | ||
Key rates
| US | EU | JP | ||||
|---|---|---|---|---|---|---|
| Interest Rates | 0.25% | 5/1 | 0.50% | 5/2 | 0.10% | 4/26 |
| GDP Change (YoY) | 2.50% | 4/26 | -1.00% | 5/15 | 3.50% | 5/16 |
| Unemployment | 7.50% | 5/3 | 12.10% | 4/30 | 4.10% | 4/30 |
| CPI Change (YoY) | 1.10% | 5/16 | 1.20% | 5/16 | -0.90% | 4/26 |
| Consumer Confidence | 68.10 | 4/30 | -22.30 | 4/29 | 44.50 | 5/15 |
| Retail Sales (MoM) | 0.10% | 5/13 | -0.10% | 5/6 | 2.40% | 4/30 |
MoM...Month over Month YoY...Year over Year
Today's company events
| Event | |
|---|---|
| Topdanmark AS | Interim Report 1st Quarter... |
| Omnicom Group Inc. | General Shareholder Meetin... |
| Mobistar SA | Ex-Dividend |
| Sirius XM Radio Inc. | General Shareholder Meetin... |
| Kazakhmys plc | Dividend Payment |
Indices
| Name | Last | Chg. (%) | |
|---|---|---|---|
| expand | Dow Jones | 15,404.40 | +0.45% |
| expand | S&P 500 | 1,672.07 | +0.35% |
| expand | Nasdaq 100 | 3,032.84 | +0.39% |
| expand | FTSE 100 | 6,803.87 | +0.71% |
| expand | DAX | 8,472.20 | +0.19% |
| expand | EuroStoxx 50 | 2,821.65 | -0.10% |
| expand | CAC 40 | 4,036.18 | +0.33% |
| expand | NIKKEI 225 | 15,381.02 | +0.13% |
| expand | Hang Seng | 23,366.37 | -0.54% |
| expand | ASX | 5,156.20 | -0.56% |
Advertisement
| Name | Since start |
|---|---|
| Superfund Green Q-AG | +547.90% |
| Superfund Blue A | +27.70% |
| Superfund Blue A Gold | +133.20% |
| Superfund Gold A USD | +24.53% |
| Superfund Gold B USD | +15.97% |
| Superfund Green GCT US... | +238.26% |
Commodities
| Name | Last | Chg. (%) | |
|---|---|---|---|
| expand | Gold | 1,379.20 | -1.00% |
| expand | Silver | 22.49 | -1.69% |
| expand | WTI | 96.47 | -0.46% |
| expand | Brent | 104.27 | -0.50% |
| expand | RBOB Gasoline | 2.8624 | -1.34% |
| expand | NYMEX Natural Gas | 4.1890 | +2.50% |
| expand | Corn | 634.75 | -2.20% |
| expand | Soybeans | 1,471.50 | +0.55% |
Currencies
| Name | Last | Chg. (%) | |
|---|---|---|---|
| expand | EUR/USD | 1.29094 | +0.20% |
| expand | GBP/USD | 1.5165 | -0.61% |
| expand | USD/JPY | 102.4920 | +0.22% |
| expand | USD/CHF | 0.9690 | +0.23% |
| expand | USD/CAD | 1.0261 | +0.17% |
Bonds
| Name | Last | Chg. (%) | |
|---|---|---|---|
| expand | Bund Future | 144.62 | -0.16% |
| expand | BOBL Future | 126.41 | -0.11% |
| expand | CONF Future | 153.61 | -0.27% |
| expand | 10Y T-Note Fut. | 131.98 | +0.15% |
| expand | Libor EUR 1M | 0.05714 | 0% |
Industry Performance
| Basic Materials | +1.19% | Health Care | +0.56% |
| Services | +0.26% | Industrials | +0.41% |
| Consumer Goods | +0.03% | Technology | +0.06% |
| Energy | +0.60% | Telecommunications | -0.37% |
| Financials | -0.17% | Utilities | +0.05% |






