Capital Group Global Bond Fund (LUX) C GBP/  LU0152896436  /

Fonds
NAV2024-05-13 Chg.-0.0200 Type of yield Investment Focus Investment company
18.2800GBP -0.11% reinvestment Bonds Worldwide Capital Int. M. Co. 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 - - - - 3.21 -2.13 2.51 -1.14 2.81 2.25 1.57 0.77 -
1999 2.00 -1.36 -0.15 0.61 -1.67 0.00 -1.39 0.63 -1.25 -0.16 1.58 -1.24 -2.46%
2000 -2.99 1.95 0.96 -1.10 5.42 1.36 -0.75 1.60 -1.49 0.27 5.08 -0.24 +10.17%
2001 2.44 1.21 -1.36 -1.23 0.12 0.41 1.64 2.17 -0.94 2.00 0.66 -4.67 +2.25%
2002 1.20 0.50 -0.87 0.95 2.70 0.29 -1.92 3.01 -1.01 0.00 1.73 1.97 +8.77%
2003 -0.51 6.20 -0.12 0.73 2.42 -2.24 -0.36 0.85 0.84 -2.62 0.37 0.37 +5.78%
2004 -1.58 -1.60 2.38 -0.61 -2.71 1.39 -0.88 3.53 0.97 1.69 -0.12 1.31 +3.65%
2005 0.23 -1.75 0.24 0.48 2.60 0.81 0.91 -0.34 -0.11 -1.93 1.16 1.95 +4.22%
2006 -2.14 0.80 -0.34 -2.52 -1.29 0.12 0.12 -0.95 1.68 -0.82 -0.24 -1.19 -6.64%
2007 -1.57 2.20 0.12 -0.36 -0.96 -1.94 1.11 1.59 2.29 0.12 1.76 2.54 +6.99%
2008 3.83 2.06 2.66 -2.07 -1.06 -0.75 0.43 5.68 -0.71 4.49 8.41 12.80 +40.88%
2009 -2.40 -2.05 2.17 -2.95 -5.23 -1.33 2.16 3.88 4.42 -2.77 3.18 -1.70 -3.12%
2010 0.99 5.80 0.31 -1.00 2.95 -2.27 -0.62 2.64 0.38 -0.08 -1.06 0.76 +8.91%
2011 -1.67 -1.16 1.95 -0.38 1.00 3.19 -0.37 1.77 1.31 -1.00 0.07 1.88 +6.67%
2012 0.28 -1.06 -1.15 -0.51 4.29 -1.05 1.90 -0.83 -0.42 -0.21 0.77 -1.67 +0.21%
2013 1.63 3.56 -0.34 -1.01 -1.09 -1.86 1.69 -2.84 -2.06 1.53 -2.58 -1.40 -4.89%
2014 1.04 0.00 0.59 -0.29 1.32 -1.09 0.29 2.41 -0.21 1.43 1.98 0.14 +7.82%
2015 3.80 -3.33 3.58 -3.06 -1.10 -3.88 1.30 1.78 1.96 -1.44 1.04 1.79 +2.07%
2016 4.81 4.78 -0.68 -1.24 -1.51 12.00 2.51 0.61 1.49 4.03 -6.91 0.34 +20.85%
2017 0.22 1.29 0.17 -2.37 1.98 -0.83 0.28 3.06 -4.70 0.11 -0.91 0.23 -1.68%
2018 -3.36 2.42 -0.63 -0.06 2.61 0.23 0.56 0.95 -1.22 0.56 0.95 2.21 +5.19%
2019 -1.30 -1.70 3.24 -0.22 4.66 1.97 4.06 1.85 -1.87 -4.54 -0.92 -1.45 +3.41%
2020 1.68 3.19 0.55 0.50 3.16 1.01 -1.85 -1.88 2.95 -0.29 -0.67 -0.82 +7.60%
2021 -1.17 -3.74 -0.72 1.13 -1.78 1.71 0.92 0.76 0.35 -2.20 2.91 -1.94 -3.89%
2022 -1.22 -1.69 -1.88 -1.01 0.32 0.21 2.94 0.16 -1.45 -2.79 0.43 -0.27 -6.18%
2023 1.40 -2.13 1.80 -1.66 -0.92 -2.30 -0.22 -0.28 0.45 -0.73 1.41 3.63 +0.27%
2024 -1.02 -0.65 0.77 -1.74 1.11 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 5.19% 5.64% 6.01% 7.40% 7.50%
Sharpe ratio -1.56 0.24 -0.74 -0.76 -0.56
Best month +3.63% +3.63% +3.63% +3.63% +4.66%
Worst month -1.74% -1.74% -2.30% -2.79% -4.54%
Maximum loss -2.90% -2.95% -5.70% -14.39% -18.34%
Outperformance +2.05% - -0.97% +6.47% +5.08%
 
All quotes in GBP

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Capital Group Global Bond Fund (... reinvestment 17.8500 -1.49% -18.12%
Capital Group Global Bond Fund (... reinvestment 16.5400 -0.72% -7.86%
Capital Group Global Bond Fund (... reinvestment 20.8400 +0.92% -15.08%
Capital Group Global Bond Fund (... reinvestment 21.2700 +0.28% -5.04%
Capital Group Global Bond Fund (... reinvestment 18.2800 -0.65% -5.24%
Capital Group Global Bond Fund (... reinvestment 3,585.0000 +14.24% +20.54%
Capital Group Global Bond Fund (... reinvestment 22.9400 -0.52% -15.66%
Capital Group Global Bond Fund (... paying dividend 12.1000 -0.73% -7.94%
Capital Group Global Bond Fund (... paying dividend 13.0600 -1.54% -18.14%
Capital Group Global Bond Fund (... reinvestment 17.6700 +0.45% -16.34%
Capital Group Global Bond Fund (... reinvestment 18.0300 -0.22% -6.48%
Capital Group Global Bond Fund (... reinvestment 15.4900 -1.21% -6.69%
Capital Group Global Bond Fund (... reinvestment 19.4500 -1.02% -16.92%
Capital Group Glo.Bond(LUX)Zd US... paying dividend 16.3600 -1.03% -16.91%
Capital Group Glo.Bond(LUX)ZH EU... reinvestment 17.4700 +0.40% -11.50%
Capital Group Glo.Bond(LUX)A4 EU... reinvestment 19.1000 0.00% -5.82%
Capital Group Glo.Bond(LUX)A4 US... reinvestment 20.6100 -0.77% -16.29%
Capital Group Glo.Bond(LUX)A7 US... reinvestment 20.6600 -0.77% -16.22%
Capital Group Glo.Bond(LUX)Zd EU... paying dividend 15.1700 -0.18% -6.42%
Capital Group Global Bond Fund (... paying dividend 19.0300 +1.12% -9.59%
Capital Group Global Bond Fund (... reinvestment 21.5500 -0.97% -13.24%
Capital Group Global Bond Fund (... reinvestment 26.1300 +2.75% -5.60%
Capital Group Global Bond Fund (... reinvestment 20.5100 -0.92% -
Capital Group Global Bond Fund (... reinvestment 21.2400 +2.26% -6.96%
Capital Group Global Bond Fund (... reinvestment 20.5400 -0.87% -16.50%
Capital Group Global Bond Fund (... reinvestment 19.0300 -0.11% -6.07%
Capital Group Global Bond Fund (... paying dividend 19.0500 -0.88% -16.53%
Capital Group Global Bond Fund (... reinvestment 18.7200 +0.70% -15.75%
Capital Group Global Bond Fund (... reinvestment 16.4200 -0.91% -6.01%
Capital Group Global Bond Fund (... paying dividend 14.8600 +0.42% -16.37%
Capital Group Global Bond Fund (... paying dividend 13.0300 -1.22% -6.67%
Capital Group Global Bond Fund (... reinvestment 2,597.0000 -1.89% -12.59%
Capital Group Global Bond Fund (... reinvestment 18.6500 +0.54% -15.99%
Capital Group Global Bond Fund (... reinvestment 16.3600 -1.03% -6.25%
Capital Group Global Bond Fund (... paying dividend 17.3000 +0.53% -16.01%

Performance

YTD
  -1.56%
6 Months  
+2.52%
1 Year
  -0.65%
3 Years
  -5.24%
5 Years
  -2.04%
10 Years  
+33.82%
Since start  
+210.88%
Year
2023  
+0.27%
2022
  -6.18%
2021
  -3.89%
2020  
+7.60%
2019  
+3.41%
2018  
+5.19%
2017
  -1.68%
2016  
+20.85%
2015  
+2.07%