2024-06-03  10:00:00 PM Chg. -8.9900 Volume Bid2:47:11 PM Ask2:47:11 PM Market Capitalization Dividend Y. P/E Ratio
208.2600USD -4.14% 4.92 mill.
Turnover: 665.93 mill.
205.0000Bid Size: 100 205.9700Ask Size: 100 65.65 bill.USD 0.54% 41.49
 

Time & Sales

Date Time Last Volume
2024-06-03 10:00:00 PM 208.2600 219,883
2024-06-03 9:59:59 PM 208.2600 152
2024-06-03 9:59:59 PM 208.2600 100
2024-06-03 9:59:59 PM 208.2900 300
2024-06-03 9:59:59 PM 208.2800 100
2024-06-03 9:59:59 PM 208.2900 200
2024-06-03 9:59:59 PM 208.2900 100
2024-06-03 9:59:59 PM 208.2900 100
2024-06-03 9:59:59 PM 208.2900 100
2024-06-03 9:59:59 PM 208.2900 100
2024-06-03 9:59:59 PM 208.2900 100
2024-06-03 9:59:59 PM 208.2900 200
2024-06-03 9:59:59 PM 208.2900 100
 
  All quotes in USD