Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
BNP Paribas Knock-Out ADBE 21.06.2024   -12.61% Put Adobe Inc 2024-06-21 5.31 5.65 500.00 500.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -12.61% Put Adobe Inc 2024-06-21 5.310 5.650 500.00 500.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -17.12% Put Adobe Inc 2024-06-21 7.02 7.36 520.00 520.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -17.12% Put Adobe Inc 2024-06-21 7.020 7.360 520.00 520.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -21.62% Put Adobe Inc 2024-06-21 8.78 9.12 540.00 540.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -21.62% Put Adobe Inc 2024-06-21 8.780 9.120 540.00 540.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -23.87% Put Adobe Inc 2024-06-21 9.68 10.02 550.00 550.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -23.87% Put Adobe Inc 2024-06-21 9.680 10.020 550.00 550.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -26.13% Put Adobe Inc 2024-06-21 10.58 10.92 560.00 560.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -26.13% Put Adobe Inc 2024-06-21 10.580 10.920 560.00 560.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -35.14% Put Adobe Inc 2024-06-21 14.23 14.57 600.00 600.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -35.14% Put Adobe Inc 2024-06-21 14.230 14.570 600.00 600.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -46.40% Put Adobe Inc 2024-06-21 18.82 19.16 650.00 650.00 Yes -
BNP Paribas Knock-Out ADBE 21.06.2024   -46.40% Put Adobe Inc 2024-06-21 18.820 19.160 650.00 650.00 Yes -
JP Morgan Knock-Out ADB 21.06.2024   - Put ADOBE INC. 2024-06-21 - - 480.00 480.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -10.36% Put Adobe Inc 2024-06-21 0.420 0.580 490.00 490.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -8.11% Put Adobe Inc 2024-06-21 0.330 0.580 480.00 480.00 Yes -
JP Morgan Knock-Out ADB 21.06.2024   - Call ADOBE INC. 2024-06-21 - - 450.00 450.00 Yes -
JP Morgan Knock-Out ADB 21.06.2024   - Call ADOBE INC. 2024-06-21 - - 460.00 460.00 Yes -
JP Morgan Knock-Out ADB 21.06.2024   - Call ADOBE INC. 2024-06-21 - - 470.00 470.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -12.61% Put Adobe Inc 2024-06-21 0.510 0.580 500.00 500.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -14.86% Put Adobe Inc 2024-06-21 0.600 0.610 510.00 510.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -17.12% Put Adobe Inc 2024-06-21 0.690 0.700 520.00 520.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -19.37% Put Adobe Inc 2024-06-21 0.780 0.790 530.00 530.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -21.62% Put Adobe Inc 2024-06-21 0.870 0.880 540.00 540.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -23.87% Put Adobe Inc 2024-06-21 0.96 0.97 550.00 550.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -26.13% Put Adobe Inc 2024-06-21 1.05 1.06 560.00 560.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -28.38% Put Adobe Inc 2024-06-21 1.14 1.15 570.00 570.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -30.63% Put Adobe Inc 2024-06-21 1.23 1.24 580.00 580.00 Yes -
JP Morgan Knock-Out ADBE 21.06.2024   -32.88% Put Adobe Inc 2024-06-21 1.32 1.33 590.00 590.00 Yes -
* Too many results found, please restrict the search by using the filter options.