Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
Soc. Generale Knock-Out SAP 17.05.2024   -13.83% Call SAP SE O.N. 2024-05-17 - - - 200.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -19.52% Call SAP SE O.N. 2024-05-17 - - - 210.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -19.52% Call SAP SE O.N. 2024-05-17 - - - 210.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -8.14% Call SAP SE O.N. 2024-05-17 - - - 190.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -8.14% Call SAP SE O.N. 2024-05-17 - - - 190.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -13.83% Call SAP SE O.N. 2024-05-17 - - - 200.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -13.83% Call SAP SE O.N. 2024-05-17 - - - 200.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -19.52% Call SAP SE O.N. 2024-05-17 - - - 210.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -19.52% Call SAP SE O.N. 2024-05-17 - - - 210.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -25.21% Call SAP SE O.N. 2024-05-17 - - - 220.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -25.21% Call SAP SE O.N. 2024-05-17 - - - 220.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -30.91% Call SAP SE O.N. 2024-05-17 - - - 230.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -30.91% Call SAP SE O.N. 2024-05-17 - - - 230.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -36.60% Call SAP SE O.N. 2024-05-17 - - - 240.00 Yes -
Soc. Generale Knock-Out SAP 17.05.2024   -36.60% Call SAP SE O.N. 2024-05-17 - - - 240.00 Yes -
L&S Knock-Out SAP 12.06.2024   39.67% Call SAP SE O.N. 2024-06-12 6.96 6.97 106.00 106.00 Yes -
L&S Knock-Out SAP 12.06.2024   39.67% Call SAP SE O.N. 2024-06-12 6.96 6.97 106.00 106.00 Yes -
L&S Knock-Out SAP 12.06.2024   37.39% Call SAP SE O.N. 2024-06-12 6.57 6.58 110.00 110.00 Yes -
L&S Knock-Out SAP 12.06.2024   37.39% Call SAP SE O.N. 2024-06-12 6.56 6.57 110.00 110.00 Yes -
L&S Knock-Out SAP 12.06.2024   35.12% Call SAP SE O.N. 2024-06-12 6.17 6.18 114.00 114.00 Yes -
L&S Knock-Out SAP 12.06.2024   35.12% Call SAP SE O.N. 2024-06-12 6.17 6.18 114.00 114.00 Yes -
L&S Knock-Out SAP 12.06.2024   32.84% Call SAP SE O.N. 2024-06-12 5.77 5.78 118.00 118.00 Yes -
L&S Knock-Out SAP 12.06.2024   32.84% Call SAP SE O.N. 2024-06-12 5.77 5.78 118.00 118.00 Yes -
L&S Knock-Out SAP 12.06.2024   43.08% Call SAP SE O.N. 2024-06-12 7.56 7.57 100.00 100.00 Yes -
L&S Knock-Out SAP 12.06.2024   43.08% Call SAP SE O.N. 2024-06-12 7.55 7.56 100.00 100.00 Yes -
L&S Knock-Out SAP 12.06.2024   41.95% Call SAP SE O.N. 2024-06-12 7.36 7.37 102.00 102.00 Yes -
L&S Knock-Out SAP 12.06.2024   41.95% Call SAP SE O.N. 2024-06-12 7.36 7.37 102.00 102.00 Yes -
L&S Knock-Out SAP 12.06.2024   31.70% Call SAP SE O.N. 2024-06-12 5.58 5.59 120.00 120.00 Yes -
L&S Knock-Out SAP 12.06.2024   31.70% Call SAP SE O.N. 2024-06-12 5.57 5.58 120.00 120.00 Yes -
L&S Knock-Out SAP 12.06.2024   30.56% Call SAP SE O.N. 2024-06-12 5.38 5.39 122.00 122.00 Yes -
* Too many results found, please restrict the search by using the filter options.