Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
Morgan Stanley Knock-Out IUI1   54.45% Call INTUITIVE SURGI... Endless - - 169.30 169.30 Yes +52.22%
UniCredit Knock-Out IUI1   20.96% Call INTUITIVE SURGI... Endless - - 293.82 293.82 Yes -
UniCredit Knock-Out IUI1   10.90% Call INTUITIVE SURGI... Endless - - 331.20 331.20 Yes -
HSBC Knock-Out ISRG   36.99% Call Intuitive Surgi... Endless 13.950 14.130 254.08 254.08 Yes +98.30%
HSBC Knock-Out ISRG   28.27% Call Intuitive Surgi... Endless 1.070 1.090 289.21 289.21 Yes -
HSBC Knock-Out ISRG   12.87% Call Intuitive Surgi... Endless 5.040 5.220 351.33 351.33 Yes -
HSBC Knock-Out ISRG   6.91% Call Intuitive Surgi... Endless 0.290 0.310 375.37 375.37 Yes -
HSBC Knock-Out IUI1   49.93% Call INTUITIVE SURGI... Endless 20.190 20.370 186.12 186.12 Yes +58.03%
HSBC Knock-Out IUI1   58.48% Call INTUITIVE SURGI... Endless 23.120 23.300 154.34 154.34 Yes +49.55%
HSBC Knock-Out IUI1   41.51% Call INTUITIVE SURGI... Endless 1.730 1.750 217.40 217.40 Yes +70.59%
HSBC Knock-Out IUI1   37.82% Call INTUITIVE SURGI... Endless 1.600 1.620 231.13 231.13 Yes +78.89%
HSBC Knock-Out ISRG   36.16% Call Intuitive Surgi... Endless 13.640 13.820 257.41 257.41 Yes +101.91%
HSBC Knock-Out ISRG   25.17% Call Intuitive Surgi... Endless 9.600 9.780 301.70 301.70 Yes -
HSBC Knock-Out IUI1   51.84% Call INTUITIVE SURGI... Endless 2.080 2.100 179.01 179.01 Yes +55.97%
HSBC Knock-Out IUI1   60.82% Call INTUITIVE SURGI... Endless 2.390 2.410 145.62 145.62 Yes +48.15%
HSBC Knock-Out IUI1   36.59% Call INTUITIVE SURGI... Endless 15.630 15.810 235.72 235.72 Yes +81.92%
HSBC Knock-Out IUI1   35.45% Call INTUITIVE SURGI... Endless 1.520 1.540 239.96 239.96 Yes +84.34%
HSBC Knock-Out ISRG   30.59% Call Intuitive Surgi... Endless 11.590 11.770 279.86 279.86 Yes -
HSBC Knock-Out ISRG   19.02% Call Intuitive Surgi... Endless 7.320 7.500 326.54 326.54 Yes -
HSBC Knock-Out IUI1   48.03% Call INTUITIVE SURGI... Endless 1.950 1.970 193.20 193.20 Yes +60.66%
HSBC Knock-Out IUI1   53.74% Call INTUITIVE SURGI... Endless 21.490 21.670 171.94 171.94 Yes +53.78%
HSBC Knock-Out IUI1   40.29% Call INTUITIVE SURGI... Endless 16.890 17.070 221.96 221.96 Yes +73.24%
HSBC Knock-Out IUI1   43.83% Call INTUITIVE SURGI... Endless 1.810 1.830 208.81 208.81 Yes +66.97%
HSBC Knock-Out IUI1   34.29% Call INTUITIVE SURGI... Endless 1.480 1.500 244.25 244.25 Yes +88.61%
HSBC Knock-Out ISRG   33.70% Call Intuitive Surgi... Endless 1.270 1.290 267.32 267.32 Yes +113.33%
HSBC Knock-Out ISRG   22.06% Call Intuitive Surgi... Endless 0.840 0.860 314.25 314.25 Yes -
HSBC Knock-Out ISRG   8.40% Call Intuitive Surgi... Endless 0.340 0.360 369.34 369.34 Yes -
HSBC Knock-Out IUI1   46.13% Call INTUITIVE SURGI... Endless 18.880 19.060 200.25 200.25 Yes +63.08%
HSBC Knock-Out IUI1   55.64% Call INTUITIVE SURGI... Endless 2.210 2.230 164.88 164.88 Yes +52.05%
HSBC Knock-Out IUI1   39.05% Call INTUITIVE SURGI... Endless 16.470 16.650 226.55 226.55 Yes +75.96%
* Too many results found, please restrict the search by using the filter options.