Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UniCredit Call 3.5 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 3.50 - - 3.70 1.50
UniCredit Call 3.5 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 3.50 - - 3.70 1.50
DZ Bank Call 12 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 12.00 0.001 0.080 2.85 2.67
DZ Bank Call 12 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 12.00 0.001 0.080 2.85 2.67
DZ Bank Call 3.5 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 3.50 3.12 3.22 2.43 1.74
DZ Bank Call 3.5 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 3.50 3.120 3.220 2.43 1.74
UniCredit Put 5 AG1 19.06.2024   Put AUTO1 GROUP SE INH ... 2024-06-19 5.00 0.036 0.067 2.10 -2.25
UniCredit Put 5 AG1 19.06.2024   Put AUTO1 GROUP SE INH ... 2024-06-19 5.00 0.036 0.067 2.10 -2.25
UC WAR. PUT 06/24 AG1   Put AUTO1 GROUP SE INH ... 2024-06-19 5.00 0.0360 0.0670 2.10 -2.25
DZ Bank Call 4 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 4.00 2.64 2.74 2.09 1.97
DZ Bank Call 4 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 4.00 2.640 2.740 2.09 1.97
DZ Bank Put 4 AG1 21.06.2024   Put AUTO1 GROUP SE INH ... 2024-06-21 4.00 0.080 0.160 1.87 -3.06
DZ Bank Put 4 AG1 21.06.2024   Put AUTO1 GROUP SE INH ... 2024-06-21 4.00 0.080 0.160 1.87 -3.06
UniCredit Call 4 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 4.00 - - 1.85 2.09
UniCredit Call 4 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 4.00 - - 1.85 2.09
DZ Bank Call 4.5 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 4.50 2.160 2.260 1.80 2.26
DZ Bank Call 4.5 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 4.50 2.17 2.27 1.80 2.26
UniCredit Call 4.5 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 4.50 - - 1.77 2.32
UniCredit Call 4.5 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 4.50 - - 1.77 2.32
DZ Bank Call 8 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 8.00 0.001 0.080 1.70 3.63
DZ Bank Call 8 AG1 21.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-21 8.00 0.001 0.080 1.70 3.63
UniCredit Call 8 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 8.00 0.039 0.070 1.61 3.99
UC WAR. CALL 06/24 AG1   Call AUTO1 GROUP SE INH ... 2024-06-19 8.00 0.0390 0.0700 1.61 3.99
UniCredit Call 8 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 8.00 0.039 0.070 1.61 3.99
UniCredit Call 4.8 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 4.80 1.780 1.800 1.59 2.57
UC WAR. CALL 06/24 AG1   Call AUTO1 GROUP SE INH ... 2024-06-19 4.80 1.7800 1.8000 1.59 2.57
UniCredit Call 4.8 AG1 19.06.2024   Call AUTO1 GROUP SE INH ... 2024-06-19 4.80 1.78 1.80 1.59 2.57
UC WAR. CALL 09/24 AG1   Call AUTO1 GROUP SE INH ... 2024-09-18 4.00 2.7500 2.7800 1.53 1.66
UniCredit Call 4 AG1 18.09.2024   Call AUTO1 GROUP SE INH ... 2024-09-18 4.00 2.75 2.78 1.53 1.66
UniCredit Call 4 AG1 18.09.2024   Call AUTO1 GROUP SE INH ... 2024-09-18 4.00 2.750 2.780 1.53 1.66
* Too many results found, please restrict the search by using the filter options.