Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BNP Paribas Call 10.5 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 10.50 - - 3.83 1.94
BNP Paribas Call 10.5 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 10.50 - - 3.83 1.94
BNP Paribas Call 11 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 11.00 - - 3.61 2.05
BNP Paribas Call 11 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 11.00 - - 3.61 2.05
UniCredit Call 12 A1G 19.06.2024   Call AMERICAN AIRLINES GR... 2024-06-19 12.00 - - 3.40 2.32
UniCredit Call 12 A1G 19.06.2024   Call AMERICAN AIRLINES GR... 2024-06-19 12.00 - - 3.40 2.32
JP Morgan Call 12 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 12.00 - - 3.36 2.25
UniCredit Call 13 A1G 19.06.2024   Call AMERICAN AIRLINES GR... 2024-06-19 13.00 - - 3.30 2.47
UniCredit Call 13 A1G 19.06.2024   Call AMERICAN AIRLINES GR... 2024-06-19 13.00 - - 3.30 2.47
Goldman Sachs Call 30 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 30.00 - - 2.18 5.56
Goldman Sachs Call 28 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 28.00 - - 2.06 5.80
Goldman Sachs Call 25 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 25.00 - - 2.00 5.92
Goldman Sachs Call 25 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 25.00 - - 2.00 5.92
Goldman Sachs Call 24 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 24.00 - - 1.93 6.08
Goldman Sachs Put 6 AAL 21.06.2024   Put American Airlines Gr... 2024-06-21 6.00 - - 1.88 -4.67
Goldman Sachs Put 22 AAL 21.06.2024   Put American Airlines Gr... 2024-06-21 22.00 - - 1.82 -0.98
JP Morgan Call 20 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 20.00 - - 1.79 5.99
Goldman Sachs Call 22 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 22.00 - - 1.77 6.48
JP Morgan Call 19 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 19.00 - - 1.68 6.25
JP Morgan Call 18 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 18.00 - - 1.45 7.35
Goldman Sachs Call 20 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 20.00 - - 1.44 7.57
Soc. Generale Call 23 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 23.00 - - 1.34 9.54
Soc. Generale Call 23 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 23.00 0.001 - 1.34 9.54
JP Morgan Call 17 A1G 21.06.2024   Call AMERICAN AIRLINES GR... 2024-06-21 17.00 - - 1.33 7.82
UniCredit Call 18 A1G 19.06.2024   Call AMERICAN AIRLINES GR... 2024-06-19 18.00 - - 1.32 9.10
UC WAR. CALL 06/24 A1G   Call AMERICAN AIRLINES GR... 2024-06-19 18.00 0.0010 - 1.32 9.10
UniCredit Call 18 A1G 19.06.2024   Call AMERICAN AIRLINES GR... 2024-06-19 18.00 - - 1.32 9.10
Goldman Sachs Put 16 AAL 19.07.2024   Put American Airlines Gr... 2024-07-19 16.00 - - 1.27 -1.48
Soc. Generale Call 22 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 22.00 - - 1.26 10.07
Soc. Generale Call 22 AAL 21.06.2024   Call American Airlines Gr... 2024-06-21 22.00 0.001 0.022 1.26 10.07
* Too many results found, please restrict the search by using the filter options.