Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Goldman Sachs Put 1400 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 1,400.00 0.001 1.500 2.43 -2.29
Goldman Sachs Put 1500 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 1,500.00 0.001 1.500 2.24 -2.51
Goldman Sachs Put 1600 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 1,600.00 0.001 0.500 2.06 -2.74
Goldman Sachs Call 4500 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 4,500.00 0.002 1.500 1.57 4.95
Goldman Sachs Put 2000 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 2,000.00 0.003 0.300 1.24 -4.82
Goldman Sachs Call 4000 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 4,000.00 0.010 0.310 1.18 6.43
Citi Call 2300 AZO 20.06.2024   Call AutoZone Inc 2024-06-20 2,300.00 4.510 - 1.14 3.89
Citi Call 2300 AZO 20.06.2024   Call AutoZone Inc 2024-06-20 2,300.00 4.46 - 1.14 3.89
Morgan Stanley Call 2300 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 2,300.00 4.49 4.71 1.13 3.87
Goldman Sachs Put 1400 AZO 20.09.2024   Put AutoZone Inc 2024-09-20 1,400.00 0.010 0.310 1.08 -2.74
Goldman Sachs Call 3800 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,800.00 0.010 0.310 1.08 6.85
Morgan Stanley Call 4000 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 4,000.00 0.001 0.300 1.07 7.99
Morgan Stanley Call 2400 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 2,400.00 3.53 3.84 1.01 4.45
Goldman Sachs Put 1500 AZO 20.09.2024   Put AutoZone Inc 2024-09-20 1,500.00 0.010 0.310 0.99 -2.98
Goldman Sachs Put 2200 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 2,200.00 0.010 0.310 0.99 -5.92
Morgan Stanley Call 3800 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,800.00 0.001 0.300 0.98 8.54
Goldman Sachs Call 3600 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,600.00 0.010 0.310 0.96 7.40
Goldman Sachs Call 4000 AZO 19.07.2024   Call AutoZone Inc 2024-07-19 4,000.00 0.010 1.010 0.95 5.53
Goldman Sachs Put 1600 AZO 20.09.2024   Put AutoZone Inc 2024-09-20 1,600.00 0.020 0.320 0.91 -3.25
Goldman Sachs Call 3500 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,500.00 0.010 0.310 0.90 7.74
Morgan Stanley Call 3600 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,600.00 0.001 0.300 0.88 9.25
Goldman Sachs Put 3400 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 3,400.00 5.77 6.27 0.88 -2.96
Goldman Sachs Call 5000 AZO 20.09.2024   Call AutoZone Inc 2024-09-20 5,000.00 0.020 1.020 0.87 4.56
Soc. Generale Put 1800 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 1,800.00 0.001 0.065 0.84 -10.17
Soc. Generale Put 1800 AZO 21.06.2024   Put AutoZone Inc 2024-06-21 1,800.00 0.001 0.065 0.84 -10.17
Goldman Sachs Call 3400 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,400.00 0.020 0.320 0.83 8.18
Morgan Stanley Call 3500 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,500.00 0.001 0.300 0.83 9.69
Morgan Stanley Call 3700 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,700.00 0.001 0.300 0.78 10.11
Morgan Stanley Call 3400 AZO 21.06.2024   Call AutoZone Inc 2024-06-21 3,400.00 0.001 0.300 0.77 10.21
Goldman Sachs Put 1500 AZO 21.03.2025   Put AutoZone Inc 2025-03-21 1,500.00 0.050 1.050 0.73 -2.33
* Too many results found, please restrict the search by using the filter options.