Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Goldman Sachs Put 6000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 6,000.00 - - 1.70 -6.19
Goldman Sachs Put 6000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 6,000.00 - - 1.70 -6.19
Goldman Sachs Put 7500 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,500.00 - - 1.59 -5.94
Goldman Sachs Put 6500 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 6,500.00 - - 1.58 -6.65
JP Morgan Put 7650 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,650.00 - - 1.58 -5.94
Goldman Sachs Put 7000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,000.00 - - 1.48 -7.14
Goldman Sachs Put 7000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,000.00 - - 1.48 -7.14
Goldman Sachs Put 8000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 8,000.00 - - 1.29 -8.20
JP Morgan Put 7100 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,100.00 - - 1.29 -9.09
JP Morgan Put 9200 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 9,200.00 - - 1.28 -7.34
JP Morgan Put 7200 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,200.00 - - 1.28 -9.08
JP Morgan Put 7300 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,300.00 - - 1.26 -9.21
Goldman Sachs Put 8500 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 8,500.00 - - 1.20 -8.78
HSBC WAR. PUT 06/24 N100   Put NASDAQ 100 INDEX 2024-06-19 8,000.00 0.0010 0.0260 1.16 -10.62
HSBC Put 8000 NDX.X 19.06.2024   Put NASDAQ 100 INDEX 2024-06-19 8,000.00 - - 1.16 -10.62
HSBC Put 8000 NDX.X 19.06.2024   Put NASDAQ 100 INDEX 2024-06-19 8,000.00 0.001 0.026 1.16 -10.62
Goldman Sachs Put 8000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 8,000.00 - - 1.14 -10.30
JP Morgan Put 10100 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 10,100.00 - - 1.13 -8.31
HSBC WAR. PUT 06/24 N100   Put NASDAQ 100 INDEX 2024-06-19 8,200.00 0.0010 0.0260 1.13 -10.92
HSBC Put 8200 NDX.X 19.06.2024   Put NASDAQ 100 INDEX 2024-06-19 8,200.00 - - 1.13 -10.92
HSBC Put 8200 NDX.X 19.06.2024   Put NASDAQ 100 INDEX 2024-06-19 8,200.00 0.001 0.026 1.13 -10.92
Goldman Sachs Put 9000 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 9,000.00 - - 1.12 -9.41
JP Morgan Put 10200 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 10,200.00 - - 1.10 -8.61
HSBC WAR. PUT 06/24 N100   Put NASDAQ 100 INDEX 2024-06-19 8,400.00 0.0010 0.0260 1.10 -11.23
HSBC Put 8400 NDX.X 19.06.2024   Put NASDAQ 100 INDEX 2024-06-19 8,400.00 - - 1.10 -11.23
HSBC Put 8400 NDX.X 19.06.2024   Put NASDAQ 100 INDEX 2024-06-19 8,400.00 0.001 0.026 1.10 -11.23
JP Morgan Put 10250 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 10,250.00 - - 1.09 -8.67
Soc. Generale Put 7500 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,500.00 - - 1.09 -11.81
Soc. Generale Put 7500 NDX.X 21.06.2024   Put NASDAQ 100 INDEX 2024-06-21 7,500.00 0.008 - 1.09 -11.81
HSBC WAR. PUT 06/24 N100   Put NASDAQ 100 INDEX 2024-06-19 8,500.00 0.0010 0.0260 1.08 -11.38
* Too many results found, please restrict the search by using the filter options.