Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UC DIS.CERT. 06/24 PUT B1C   Put Baidu Inc 2024-06-19 180.00 0.9100 - - -
UniCredit Put 180 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 180.00 - - - -
UniCredit Put 180 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 180.00 0.910 - - -
UC DIS.CERT. 06/24 PUT B1C   Put Baidu Inc 2024-06-19 170.00 0.9100 - - -
UniCredit Put 170 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 170.00 - - - -
UniCredit Put 170 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 170.00 0.910 - - -
UC DIS.CERT. 06/24 CALL B1C   Call Baidu Inc 2024-06-19 165.00 0.0070 - 1.12 12.81
UniCredit Call 165 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 165.00 - - 1.12 12.81
UniCredit Call 165 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 165.00 0.007 - 1.12 12.81
UC DIS.CERT. 06/24 PUT B1C   Put Baidu Inc 2024-06-19 140.00 0.9100 - - -
UniCredit Put 140 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 140.00 - - - -
UniCredit Put 140 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 140.00 0.910 - - -
UC DIS.CERT. 06/24 PUT B1C   Put Baidu Inc 2024-06-19 130.00 0.9100 - - -
UniCredit Put 130 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 130.00 - - - -
UniCredit Put 130 BIDU 19.06.2024   Put Baidu Inc 2024-06-19 130.00 0.910 - - -
UC DIS.CERT. 06/24 CALL B1C   Call Baidu Inc 2024-06-19 135.00 0.0080 - 0.81 16.59
UniCredit Call 135 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 135.00 - - 0.81 16.59
UniCredit Call 135 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 135.00 0.008 - 0.81 16.59
UC DIS.CERT. 06/24 CALL B1C   Call Baidu Inc 2024-06-19 130.00 0.0090 - 0.75 17.79
UniCredit Call 130 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 130.00 - - 0.75 17.79
UniCredit Call 130 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 130.00 0.009 - 0.75 17.79
UC DIS.CERT. 06/24 CALL B1C   Call Baidu Inc 2024-06-19 125.00 0.0110 - 0.71 17.92
UniCredit Call 125 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 125.00 - - 0.71 17.92
UniCredit Call 125 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 125.00 0.011 - 0.71 17.92
UC DIS.CERT. 06/24 CALL B1C   Call Baidu Inc 2024-06-19 120.00 0.0160 - 0.72 16.26
UniCredit Call 120 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 120.00 - - 0.72 16.26
UniCredit Call 120 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 120.00 0.016 - 0.72 16.26
UC WAR. CALL 06/24 B1C   Call Baidu Inc 2024-06-19 120.00 0.0130 - 0.65 19.24
UniCredit Call 120 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 120.00 - - 0.65 19.24
UniCredit Call 120 BIDU 19.06.2024   Call Baidu Inc 2024-06-19 120.00 0.013 - 0.65 19.24
* Too many results found, please restrict the search by using the filter options.