Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BVT Call 220 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 220.00 5.54 5.56 - -
BVT Call 220 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 220.00 5.660 5.680 - -
BVT Put 220 F3A 07.06.2024   Put FIRST SOLAR INC. D -... 2024-06-07 220.00 0.036 0.051 0.57 -24.22
BVT Put 220 F3A 07.06.2024   Put FIRST SOLAR INC. D -... 2024-06-07 220.00 0.026 0.052 0.57 -24.22
BVT Put 200 F3A 07.06.2024   Put FIRST SOLAR INC. D -... 2024-06-07 200.00 0.009 0.051 0.84 -17.39
BVT Put 200 F3A 07.06.2024   Put FIRST SOLAR INC. D -... 2024-06-07 200.00 0.006 0.052 0.84 -17.39
BVT Call 300 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 300.00 0.490 0.510 - -
BVT Call 300 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 300.00 0.54 0.56 - -
JP Morgan Put 165 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 165.00 0.003 0.150 3.35 -2.87
JP Morgan Put 170 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 170.00 0.004 0.150 3.20 -3.00
JP Morgan Put 175 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 175.00 0.004 0.150 2.71 -3.80
JP Morgan Put 180 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 180.00 0.006 0.160 2.58 -3.98
JP Morgan Put 185 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 185.00 0.007 0.160 2.46 -4.17
JP Morgan Put 190 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 190.00 0.009 0.160 2.34 -4.37
JP Morgan Put 195 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 195.00 0.011 0.110 2.23 -4.59
JP Morgan Call 195 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 195.00 7.79 - - -
JP Morgan Call 200 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 200.00 7.33 - - -
JP Morgan Call 205 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 205.00 6.88 - - -
JP Morgan Call 210 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 210.00 6.42 - - -
JP Morgan Call 215 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 215.00 5.97 - - -
JP Morgan Call 220 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 220.00 5.53 - - -
JP Morgan Call 225 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 225.00 5.08 - - -
JP Morgan Call 230 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 230.00 4.65 - 0.73 5.47
JP Morgan Call 235 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 235.00 4.22 - 0.88 5.51
JP Morgan Put 160 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 160.00 0.002 0.150 3.49 -2.75
JP Morgan Call 190 FSLR 07.06.2024   Call First Solar Inc 2024-06-07 190.00 8.24 - - -
JP Morgan Put 215 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 215.00 0.032 0.120 1.61 -6.54
JP Morgan Put 220 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 220.00 0.044 0.120 1.53 -6.80
JP Morgan Put 225 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 225.00 0.063 0.130 1.24 -8.85
JP Morgan Put 235 FSLR 07.06.2024   Put First Solar Inc 2024-06-07 235.00 0.120 0.170 1.12 -9.30
* Too many results found, please restrict the search by using the filter options.