2024-06-04  10:00:00 PM Chg. -5.1200 Volume Bid1:04:24 AM Ask1:04:24 AM Market Capitalization Dividend Y. P/E Ratio
203.1400USD -2.46% 4.67 mill.
Turnover: 679.55 mill.
203.2500Bid Size: 100 204.7700Ask Size: 1,300 64.04 bill.USD 0.56% 40.47
 

Time & Sales

Date Time Last Volume
2024-06-04 10:00:00 PM 203.1400 460,711
2024-06-04 9:59:59 PM 203.1000 205
2024-06-04 9:59:59 PM 203.1100 400
2024-06-04 9:59:59 PM 203.1200 1,225
2024-06-04 9:59:59 PM 203.1200 400
2024-06-04 9:59:59 PM 203.1500 100
2024-06-04 9:59:59 PM 203.1350 350
2024-06-04 9:59:59 PM 203.1350 200
2024-06-04 9:59:59 PM 203.1350 100
2024-06-04 9:59:59 PM 203.1500 100
2024-06-04 9:59:58 PM 203.1500 400
2024-06-04 9:59:58 PM 203.1600 100
2024-06-04 9:59:57 PM 203.1700 100
 
  All quotes in USD