2024-05-17  5:05:02 PM Chg. -7.00 Volume Bid5:05:02 PM Ask5:15:00 PM Market Capitalization Dividend Y. P/E Ratio
465.00HUF -1.48% 143,982
Turnover: 66.56 mill.
-Bid Size: - -Ask Size: - 21.75 bill.HUF - -
 

Time & Sales

Date Time Last Volume
2024-05-17 5:05:02 PM 465.00 507
2024-05-17 4:54:55 PM 460.00 4,834
2024-05-17 4:54:55 PM 461.00 3,000
2024-05-17 4:53:47 PM 462.00 200
2024-05-17 4:51:04 PM 462.00 1,400
2024-05-17 4:18:31 PM 466.00 20
2024-05-17 4:03:03 PM 461.00 4,075
2024-05-17 4:03:03 PM 462.00 925
2024-05-17 3:43:22 PM 462.00 4,275
2024-05-17 3:43:22 PM 463.00 1,700
2024-05-17 3:43:22 PM 464.00 1,025
2024-05-17 2:50:18 PM 468.00 240
2024-05-17 2:32:02 PM 469.00 7
 
  All quotes in HUF