2024-05-01  10:10:00 PM Chg. +0.88 Volume Bid10:14:24 AM Ask10:14:24 AM High Low
117.49USD +0.75% 4.14 mill.
Turnover: 331.97 mill.
117.02Bid Size: 100 120.32Ask Size: 200 120.55 115.82
 

Time & Sales

Date Time Last Volume
2024-05-01 10:10:00 PM 117.49 -
2024-05-01 10:00:02 PM 117.49 435,622
2024-05-01 9:59:59 PM 117.46 5,000
2024-05-01 9:59:59 PM 117.45 184
2024-05-01 9:59:59 PM 117.46 100
2024-05-01 9:59:59 PM 117.44 100
2024-05-01 9:59:59 PM 117.46 900
2024-05-01 9:59:59 PM 117.46 200
2024-05-01 9:59:59 PM 117.46 100
2024-05-01 9:59:59 PM 117.45 100
2024-05-01 9:59:59 PM 117.45 100
2024-05-01 9:59:59 PM 117.45 100
2024-05-01 9:59:59 PM 117.45 316
 
  All quotes in USD