2024-05-31  9:00:00 AM Chg. +0.70 Volume Bid9:00:03 AM Ask2024-05-31 High Low
48.64CNY +1.46% 1.69 mill.
Turnover: 81.79 mill.
48.59Bid Size: 400 48.64Ask Size: 71,835 48.92 47.93
 

Time & Sales

Date Time Last Volume
2024-05-31 9:00:00 AM 48.64 72,160
2024-05-31 8:56:59 AM 48.61 1,441
2024-05-31 8:56:56 AM 48.62 20
2024-05-31 8:56:52 AM 48.62 700
2024-05-31 8:56:49 AM 48.62 400
2024-05-31 8:56:36 AM 48.73 400
2024-05-31 8:56:25 AM 48.73 1,924
2024-05-31 8:56:21 AM 48.69 700
2024-05-31 8:56:15 AM 48.68 400
2024-05-31 8:56:14 AM 48.68 277
2024-05-31 8:56:10 AM 48.69 1,818
2024-05-31 8:56:08 AM 48.68 1,837
2024-05-31 8:56:05 AM 48.68 2,400
 
  All quotes in CNY