2024-05-03  10:10:00 PM Chg. +0.10 Volume Bid2:00:00 AM Ask2:00:00 AM High Low
11.12USD +0.86% 16,620
Turnover: 170,598.31
10.98Bid Size: 1,000 11.46Ask Size: 100 11.14 11.02
 

Time & Sales

Date Time Last Volume
2024-05-03 10:10:00 PM 11.12 -
2024-05-03 9:59:21 PM 11.12 100
2024-05-03 9:57:40 PM 11.12 100
2024-05-03 9:54:24 PM 11.13 200
2024-05-03 9:52:57 PM 11.10 100
2024-05-03 9:43:16 PM 11.11 925
2024-05-03 9:38:55 PM 11.10 100
2024-05-03 9:38:55 PM 11.10 100
2024-05-03 9:38:55 PM 11.10 100
2024-05-03 9:23:33 PM 11.14 100
2024-05-03 9:23:17 PM 11.13 100
2024-05-03 9:23:17 PM 11.13 200
2024-05-03 9:12:51 PM 11.12 100
 
  All quotes in USD