Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Goldman Sachs Put 35 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 35.00 0.024 0.034 0.48 -18.35
Goldman Sachs Put 30 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 30.00 0.002 0.052 1.12 -9.37
Goldman Sachs Call 45 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 45.00 0.001 0.051 1.08 11.05
Goldman Sachs Put 34 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 34.00 0.016 0.026 0.55 -17.44
Goldman Sachs Put 40 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 40.00 0.340 0.350 0.64 -7.14
Goldman Sachs Call 38 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 38.00 0.027 0.037 0.47 19.71
Goldman Sachs Call 46 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 46.00 0.001 0.051 1.16 10.51
Goldman Sachs Put 25 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 25.00 0.001 0.071 1.80 -6.11
Goldman Sachs Call 50 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 50.00 0.001 0.051 1.43 9.00
Goldman Sachs Call 42 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 42.00 0.001 0.051 0.84 13.37
Goldman Sachs Put 36 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 36.00 0.046 0.056 0.42 -18.44
Goldman Sachs Call 40 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 40.00 0.003 0.053 0.66 15.98
Goldman Sachs Call 35 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 35.00 0.200 0.210 0.57 10.92
Goldman Sachs Call 37 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 37.00 0.062 0.072 0.46 17.56
Goldman Sachs Put 20 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 20.00 0.001 0.071 2.85 -3.68
Goldman Sachs Call 36 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 36.00 0.120 0.130 0.50 14.03
Goldman Sachs Call 44 G1A 17.05.2024   Call GEA GROUP AG 2024-05-17 44.00 0.001 0.051 1.01 11.68
Goldman Sachs Put 38 G1A 17.05.2024   Put GEA GROUP AG 2024-05-17 38.00 0.160 0.170 0.41 -12.98
UC WAR. PUT 06/24 G1A   Put GEA GROUP AG 2024-06-19 30.00 0.0050 - 0.25 -33.58
UC WAR. PUT 06/24 G1A   Put GEA GROUP AG 2024-06-19 40.00 0.3400 0.3500 0.33 -7.13
UC WAR. CALL 06/24 G1A   Call GEA GROUP AG 2024-06-19 40.00 0.0300 0.0350 0.29 18.38
UC WAR. PUT 06/24 G1A   Put GEA GROUP AG 2024-06-19 35.00 0.0630 0.0680 0.31 -13.57
UniCredit Put 30 G1A 19.06.2024   Put GEA GROUP AG 2024-06-19 30.00 - - 0.25 -33.58
UniCredit Put 40 G1A 19.06.2024   Put GEA GROUP AG 2024-06-19 40.00 0.340 0.350 0.33 -7.13
UniCredit Call 40 G1A 19.06.2024   Call GEA GROUP AG 2024-06-19 40.00 0.029 0.034 0.29 18.38
UniCredit Put 35 G1A 19.06.2024   Put GEA GROUP AG 2024-06-19 35.00 0.063 0.068 0.31 -13.57
UniCredit Put 30 G1A 19.06.2024   Put GEA GROUP AG 2024-06-19 30.00 - - 0.25 -33.58
UniCredit Put 40 G1A 19.06.2024   Put GEA GROUP AG 2024-06-19 40.00 0.340 0.350 0.33 -7.13
UniCredit Call 40 G1A 19.06.2024   Call GEA GROUP AG 2024-06-19 40.00 0.030 0.035 0.29 18.38
UniCredit Put 35 G1A 19.06.2024   Put GEA GROUP AG 2024-06-19 35.00 0.063 0.068 0.31 -13.57
* Too many results found, please restrict the search by using the filter options.