Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Morgan Stanley Call 420 AMGN 20.09.2024   Call Amgen Inc 2024-09-20 420.00 0.133 0.161 0.33 13.36
Morgan Stanley Call 420 AMGN 16.01.2026   Call Amgen Inc 2026-01-16 420.00 1.41 1.44 0.27 5.58
Morgan Stanley Call 420 AMGN 19.12.2025   Call Amgen Inc 2025-12-19 420.00 1.32 1.37 0.27 5.73
Morgan Stanley Call 420 AMGN 19.09.2025   Call Amgen Inc 2025-09-19 420.00 0.97 1.02 0.27 6.50
UC WAR. CALL 01/25 AMG   Call AMGEN INC. DL-... 2025-01-15 420.00 0.3300 0.3600 0.36 8.02
UniCredit Call 420 AMG 15.01.2025   Call AMGEN INC. DL-... 2025-01-15 420.00 0.290 0.380 0.36 8.02
UniCredit Call 420 AMG 15.01.2025   Call AMGEN INC. DL-... 2025-01-15 420.00 0.330 0.360 0.36 8.02
UC WAR. CALL 12/24 AMG   Call AMGEN INC. DL-... 2024-12-18 420.00 0.2100 0.2400 0.36 8.79
UniCredit Call 420 AMG 18.12.2024   Call AMGEN INC. DL-... 2024-12-18 420.00 0.180 0.270 0.36 8.79
UniCredit Call 420 AMG 18.12.2024   Call AMGEN INC. DL-... 2024-12-18 420.00 0.210 0.240 0.36 8.79
UC WAR. CALL 01/26 AMG   Call AMGEN INC. DL-... 2026-01-14 420.00 1.1500 1.2000 0.31 5.14
UniCredit Call 420 AMG 14.01.2026   Call AMGEN INC. DL-... 2026-01-14 420.00 1.06 1.22 0.31 5.14
UniCredit Call 420 AMG 14.01.2026   Call AMGEN INC. DL-... 2026-01-14 420.00 1.150 1.200 0.31 5.14
UC WAR. CALL 12/25 AMG   Call AMGEN INC. DL-... 2025-12-17 420.00 1.0800 1.1200 0.30 5.32
UniCredit Call 420 AMG 17.12.2025   Call AMGEN INC. DL-... 2025-12-17 420.00 1.01 1.12 0.30 5.32
UniCredit Call 420 AMG 17.12.2025   Call AMGEN INC. DL-... 2025-12-17 420.00 1.080 1.120 0.30 5.32
UC WAR. CALL 03/25 AMG   Call AMGEN INC. DL-... 2025-03-19 420.00 0.4500 0.4700 0.34 7.37
UniCredit Call 420 AMG 19.03.2025   Call AMGEN INC. DL-... 2025-03-19 420.00 0.420 0.470 0.34 7.37
UniCredit Call 420 AMG 19.03.2025   Call AMGEN INC. DL-... 2025-03-19 420.00 0.450 0.470 0.34 7.37
JP Morgan Call 410 AMGN 16.01.2026   Call Amgen Inc 2026-01-16 410.00 1.48 1.57 0.31 4.62
Morgan Stanley Call 410 AMGN 16.01.2026   Call Amgen Inc 2026-01-16 410.00 1.53 1.58 0.27 5.44
Morgan Stanley Call 410 AMGN 19.09.2025   Call Amgen Inc 2025-09-19 410.00 1.10 1.14 0.27 6.32
Morgan Stanley Call 410 AMGN 21.03.2025   Call Amgen Inc 2025-03-21 410.00 0.570 0.620 0.28 8.30
Morgan Stanley Call 410 AMGN 19.12.2025   Call Amgen Inc 2025-12-19 410.00 1.45 1.50 0.27 5.60
Morgan Stanley Call 410 AMGN 20.06.2025   Call Amgen Inc 2025-06-20 410.00 0.800 0.850 0.27 7.25
Morgan Stanley Call 410 AMGN 17.01.2025   Call Amgen Inc 2025-01-17 410.00 0.430 0.480 0.29 9.33
Morgan Stanley Call 410 AMGN 20.12.2024   Call Amgen Inc 2024-12-20 410.00 0.360 0.390 0.30 9.73
Morgan Stanley Call 410 AMGN 20.09.2024   Call Amgen Inc 2024-09-20 410.00 0.137 0.166 0.32 13.79
Morgan Stanley Call 400 AMGN 19.09.2025   Call Amgen Inc 2025-09-19 400.00 1.24 1.29 0.27 6.13
Morgan Stanley Call 400 AMGN 16.01.2026   Call Amgen Inc 2026-01-16 400.00 1.68 1.73 0.27 5.30
* Too many results found, please restrict the search by using the filter options.