Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Soc. Generale Call 156 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 156.00 2.110 2.140 0.29 5.06
Soc. Generale Call 200 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 200.00 0.420 0.440 0.26 8.99
Soc. Generale Call 150 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 150.00 2.500 2.540 0.30 4.59
Soc. Generale Call 159 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 159.00 1.930 1.960 0.28 5.29
Soc. Generale Call 149 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 149.00 - - 0.30 4.52
Soc. Generale Put 126 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 126.00 - - 0.33 -7.69
Soc. Generale Call 160 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 160.00 - - 0.28 5.37
Soc. Generale Put 128 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 128.00 - - 0.33 -7.77
Soc. Generale Call 149 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 149.00 2.570 2.610 0.30 4.52
Soc. Generale Put 126 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 126.00 0.190 0.200 0.33 -7.69
Soc. Generale Call 160 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 160.00 1.870 1.900 0.28 5.37
Soc. Generale Put 128 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 128.00 0.210 0.220 0.33 -7.77
Soc. Generale Call 153 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 153.00 - - 0.29 4.81
Soc. Generale Put 86 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 86.00 - - 0.45 -7.42
Soc. Generale Call 190 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 190.00 - - 0.26 8.09
Soc. Generale Put 88 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 88.00 - - 0.44 -7.51
Soc. Generale Call 153 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 153.00 2.310 2.340 0.29 4.81
Soc. Generale Put 86 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 86.00 0.031 0.041 0.45 -7.42
Soc. Generale Call 190 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 190.00 0.620 0.640 0.26 8.09
Soc. Generale Put 88 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 88.00 0.030 0.040 0.44 -7.51
Soc. Generale Call 180 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 180.00 - - 0.26 7.23
Soc. Generale Put 94 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 94.00 - - 0.41 -7.94
Soc. Generale Put 124 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 124.00 - - 0.33 -7.83
Soc. Generale Put 96 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 96.00 - - 0.41 -7.77
Soc. Generale Call 180 TXRH 20.12.2024   Call Texas Roadhouse Inc 2024-12-20 180.00 0.920 0.940 0.26 7.23
Soc. Generale Put 94 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 94.00 0.042 0.052 0.41 -7.94
Soc. Generale Put 124 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 124.00 0.180 0.190 0.33 -7.83
Soc. Generale Put 96 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 96.00 0.047 0.057 0.41 -7.77
Soc. Generale Put 82 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 82.00 - - 0.33 -13.69
Soc. Generale Put 102 TXRH 20.12.2024   Put Texas Roadhouse Inc 2024-12-20 102.00 - - 0.39 -7.99
* Too many results found, please restrict the search by using the filter options.