2024-04-25  10:10:00 PM Chg. -0.41 Volume Bid2:00:00 AM Ask2:00:00 AM Market Capitalization Dividend Y. P/E Ratio
111.14USD -0.37% 1.41 mill.
Turnover: 97.36 mill.
109.14Bid Size: 100 112.81Ask Size: 100 22.95 bill.USD 3.49% 16.42
 

Time & Sales

Date Time Last Volume
2024-04-25 10:10:00 PM 111.14 -
2024-04-25 10:00:02 PM 111.14 155,936
2024-04-25 9:59:59 PM 111.13 804
2024-04-25 9:59:59 PM 111.12 143
2024-04-25 9:59:59 PM 111.16 132
2024-04-25 9:59:59 PM 111.16 200
2024-04-25 9:59:59 PM 111.16 100
2024-04-25 9:59:58 PM 111.13 214
2024-04-25 9:59:58 PM 111.14 1,861
2024-04-25 9:59:58 PM 111.15 100
2024-04-25 9:59:57 PM 111.17 276
2024-04-25 9:59:57 PM 111.14 100
2024-04-25 9:59:57 PM 111.15 706
 
  All quotes in USD