Erste Bank Knock-Out LXS/  AT0000A361T8  /

Wien SP
2024-05-28  5:25:00 PM Chg. -0.01 Volume Bid5:26:53 PM Ask5:26:53 PM High Low
0.76EUR -1.30% 0
Turnover: -
-Bid Size: - -Ask Size: - 0.76 0.69
 

Time & Sales

Date Time Last Volume
2024-05-28 5:25:00 PM 0.76 0
2024-05-28 3:25:00 PM 0.73 0
2024-05-28 1:25:00 PM 0.73 0
2024-05-28 11:25:00 AM 0.69 0
2024-05-28 9:25:00 AM 0.75 0
2024-05-28 9:15:11 AM 0.76 0
2024-05-27 5:25:00 PM 0.77 0
2024-05-27 3:25:00 PM 0.78 0
2024-05-27 1:25:00 PM 0.77 0
2024-05-27 11:25:00 AM 0.77 0
2024-05-27 9:25:00 AM 0.80 0
2024-05-27 9:15:11 AM 0.78 0
2024-05-24 5:25:00 PM 0.78 0
 
  All quotes in EUR