2024-05-09  10:10:00 PM Chg. -0.02 Volume Bid2:00:00 AM Ask2:00:00 AM Market Capitalization Dividend Y. P/E Ratio
12.13USD -0.16% 29.1 mill.
Turnover: 333.83 mill.
12.13Bid Size: 1,000 12.15Ask Size: 500 48.43 bill.USD 10.31% 11.13
 

Time & Sales

Date Time Last Volume
2024-05-09 10:10:00 PM 12.13 -
2024-05-09 10:00:34 PM 12.13 1.89 mill.
2024-05-09 9:59:59 PM 12.14 216
2024-05-09 9:59:59 PM 12.14 125
2024-05-09 9:59:59 PM 12.14 100
2024-05-09 9:59:59 PM 12.14 250
2024-05-09 9:59:58 PM 12.14 1,700
2024-05-09 9:59:58 PM 12.14 300
2024-05-09 9:59:58 PM 12.14 1,000
2024-05-09 9:59:58 PM 12.14 400
2024-05-09 9:59:58 PM 12.13 100
2024-05-09 9:59:57 PM 12.14 100
2024-05-09 9:59:57 PM 12.13 186
 
  All quotes in USD