2024-06-06  11:37:48 AM Chg. -0.010 Volume Bid2024-06-06 Ask2024-06-06 High Low
0.540EUR -1.82% -
Turnover: -
0.540Bid Size: 50,000 0.560Ask Size: 50,000 0.540 0.540
 

Time & Sales

Date Time Last Volume
2024-06-06 11:37:48 AM 0.540 0
2024-06-06 8:25:50 AM 0.540 0
2024-06-05 9:37:56 PM 0.550 0
2024-06-05 8:38:17 PM 0.540 0
2024-06-05 7:38:21 PM 0.540 0
2024-06-05 6:38:04 PM 0.540 0
2024-06-05 5:39:56 PM 0.520 0
2024-06-05 4:41:30 PM 0.510 0
2024-06-05 3:45:25 PM 0.500 0
2024-06-05 2:41:56 PM 0.520 0
2024-06-05 1:41:39 PM 0.520 0
2024-06-05 11:37:41 AM 0.520 0
2024-06-05 8:26:18 AM 0.520 0
 
  All quotes in EUR