I-AM Gold Equities Fund I T/  AT0000A0J8S0  /

Fonds
NAV2024-04-26 Chg.+1.3300 Type of yield Investment Focus Investment company
120.3800EUR +1.12% reinvestment Equity LLB Invest KAG 
     
Chart for I-AM Gold Equities Fund I T
  Name   ISIN Performance Volatility Sharpe ratio
1. Multipartner SICAV Konwave Gold Eq.B CHF LU0223331439 +15.38% 29.10% 0.40
2. Multipartner SICAV Konwave Gold Eq.B EUR LU0223332320 +15.31% 29.36% 0.39
3. Multipartner SICAV Konwave Gold Eq.C CHF LU1643692699 +14.67% 28.90% 0.37
4. Multipartner SICAV Konwave Gold Eq.C EUR LU1425270227 +14.65% 29.10% 0.37
5. Multipartner SICAV Konwave Gold Eq.R CHF LU1851968526 +14.43% 28.92% 0.36
6. Multipartner SICAV Konwave Gold Eq.C USD LU1001014080 +13.31% 31.58% 0.30
7. Nestor Gold Fonds V LU1433074330 +12.39% 29.00% 0.29
8. Multipartner SICAV Konwave Gold Eq.B USD LU0175576296 +12.69% 31.58% 0.28
9. Nestor Gold Fonds B LU0147784465 +11.78% 29.12% 0.27
10. Multipartner SICAV Konwave Gold Eq.R USD LU1819711935 +11.75% 31.43% 0.25
...
145. I-AM Gold Equities Fund I T AT0000A0J8S0 -1.50% 25.51% -0.21