Morgan Stanley Call 11 FOLD 20.12.../  DE000MG07137  /

Stuttgart
2024-05-29  9:06:31 PM Chg. - Volume Bid8:00:31 AM Ask8:00:31 AM High Low
0.900EUR - 0
Turnover: 0.000
0.860Bid Size: 2,000 1.010Ask Size: 2,000 0.960 0.900
 

Time & Sales

Date Time Last Volume
2024-05-29 9:06:31 PM 0.900 0
2024-05-29 4:21:19 PM 0.910 0
2024-05-29 10:22:59 AM 0.960 0
2024-05-28 9:15:37 PM 0.950 0
2024-05-28 3:39:00 PM 0.990 0
2024-05-27 6:50:04 PM 0.840 0
2024-05-27 1:48:36 PM 0.830 0
 
  All quotes in EUR