Morgan Stanley Call 125 ALB 20.09.../  DE000ME9YUZ5  /

Stuttgart
2024-06-03  2:47:05 PM Chg. +0.030 Volume Bid3:34:24 PM Ask3:34:24 PM High Low
0.390EUR +8.33% -
Turnover: -
0.400Bid Size: 40,000 0.420Ask Size: 40,000 0.390 0.390
 

Time & Sales

Date Time Last Volume
2024-06-03 2:47:05 PM 0.390 0
2024-06-03 2:00:56 PM 0.390 0
2024-05-31 6:12:10 PM 0.360 0
2024-05-31 11:56:48 AM 0.390 0
2024-05-30 9:08:04 PM 0.390 0
2024-05-30 4:28:33 PM 0.390 0
2024-05-30 2:51:11 PM 0.400 0
2024-05-30 2:05:14 PM 0.390 0
2024-05-29 6:57:19 PM 0.400 0
2024-05-29 5:35:39 PM 0.410 0
 
  All quotes in EUR