Morgan Stanley Call 21 1U1 20.09..../  DE000ME51387  /

Stuttgart
2024-06-07  6:27:15 PM Chg. -0.020 Volume Bid10:00:33 PM Ask10:00:33 PM High Low
0.219EUR -8.37% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.249 0.219
 

Time & Sales

Date Time Last Volume
2024-06-07 6:27:15 PM 0.219 0
2024-06-07 3:30:48 PM 0.249 0
2024-06-07 12:39:20 PM 0.239 0
2024-06-07 11:13:50 AM 0.249 0
2024-06-06 6:27:46 PM 0.239 0
2024-06-06 3:22:17 PM 0.270 0
2024-06-06 12:13:24 PM 0.300 0
2024-06-06 11:14:17 AM 0.310 0
2024-06-05 6:25:01 PM 0.310 0
2024-06-05 3:29:56 PM 0.320 0
2024-06-05 12:28:21 PM 0.290 0
2024-06-05 11:14:22 AM 0.300 0
2024-06-04 6:20:16 PM 0.290 0
 
  All quotes in EUR