Morgan Stanley Call 300 HII 20.09.../  DE000ME9GNK9  /

Stuttgart
2024-06-07  6:56:21 PM Chg. +0.010 Volume Bid10:00:33 PM Ask10:00:33 PM High Low
0.200EUR +5.26% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.200 0.180
 

Time & Sales

Date Time Last Volume
2024-06-07 6:56:21 PM 0.200 0
2024-06-07 1:54:11 PM 0.180 0
2024-06-07 1:30:06 PM 0.180 0
2024-06-06 8:57:26 PM 0.190 0
2024-06-06 4:34:50 PM 0.200 0
2024-06-06 2:09:53 PM 0.200 0
2024-06-06 1:22:34 PM 0.200 0
2024-06-05 6:56:31 PM 0.210 0
2024-06-05 1:29:11 PM 0.190 0
2024-06-04 6:42:03 PM 0.200 0
2024-06-04 12:57:26 PM 0.190 0
2024-06-03 6:39:03 PM 0.200 0
2024-06-03 12:54:43 PM 0.200 0
 
  All quotes in EUR