Morgan Stanley Call 85 CL 20.09.2.../  DE000ME1CKM7  /

Stuttgart
2024-06-07  6:24:20 PM Chg. -0.02 Volume Bid9:49:29 PM Ask9:49:29 PM High Low
1.01EUR -1.94% -
Turnover: -
0.98Bid Size: 100,000 0.99Ask Size: 100,000 1.01 0.99
 

Time & Sales

Date Time Last Volume
2024-06-07 6:24:20 PM 1.01 0
2024-06-07 1:11:20 PM 0.99 0
2024-06-07 12:43:47 PM 1.00 0
2024-06-06 6:17:37 PM 1.03 0
2024-06-06 12:18:38 PM 0.97 0
2024-06-05 6:18:43 PM 0.95 0
2024-06-05 12:31:28 PM 0.97 0
2024-06-04 6:06:52 PM 0.96 0
2024-06-04 12:20:16 PM 0.87 0
2024-06-03 6:03:58 PM 0.85 0
2024-06-03 12:13:46 PM 0.89 0
 
  All quotes in EUR