Morgan Stanley Knock-Out DGE/  DE000ME35ZG2  /

Stuttgart
2024-05-17  2:02:46 PM Chg. -0.012 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
0.117EUR -9.30% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.119 0.117
 

Time & Sales

Date Time Last Volume
2024-05-17 2:02:46 PM 0.117 0
2024-05-17 1:51:47 PM 0.119 0
2024-05-16 8:09:54 PM 0.129 0
2024-05-16 2:16:58 PM 0.154 0
2024-05-16 1:22:38 PM 0.140 0
2024-05-15 6:53:06 PM 0.125 0
2024-05-15 1:30:33 PM 0.144 0
2024-05-14 8:13:07 PM 0.192 0
2024-05-14 2:21:07 PM 0.179 0
2024-05-14 1:20:05 PM 0.170 0
2024-05-13 6:57:21 PM 0.157 0
2024-05-13 1:58:47 PM 0.162 0
2024-05-13 1:24:44 PM 0.165 0
 
  All quotes in EUR