Morgan Stanley Knock-Out DRW3/  DE000ME2ANC4  /

Stuttgart
2024-06-06  2:12:14 PM Chg. -0.050 Volume Bid4:30:00 PM Ask4:30:00 PM High Low
0.830EUR -5.68% -
Turnover: -
0.840Bid Size: 3,750 0.890Ask Size: 3,750 0.830 0.810
 

Time & Sales

Date Time Last Volume
2024-06-06 2:12:14 PM 0.830 0
2024-06-06 10:47:01 AM 0.810 0
2024-06-05 9:26:53 PM 0.880 0
2024-06-05 5:15:19 PM 0.880 0
2024-06-05 2:14:01 PM 0.980 0
2024-06-05 10:52:40 AM 1.030 0
2024-06-04 6:50:42 PM 0.990 0
2024-06-04 5:08:59 PM 0.990 0
2024-06-04 1:28:26 PM 0.950 0
2024-06-04 10:52:27 AM 0.920 0
2024-06-03 6:57:55 PM 0.890 0
2024-06-03 5:18:56 PM 0.930 0
2024-06-03 2:16:22 PM 0.920 0
 
  All quotes in EUR