Morgan Stanley Knock-Out IBM/  DE000MB2ZK03  /

Stuttgart
2024-06-04  9:44:04 PM Chg. +0.10 Volume Bid10:00:33 PM Ask10:00:33 PM High Low
3.76EUR +2.73% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 3.76 3.59
 

Time & Sales

Date Time Last Volume
2024-06-04 9:44:04 PM 3.76 0
2024-06-04 6:22:13 PM 3.71 0
2024-06-04 12:37:24 PM 3.66 0
2024-06-04 12:04:53 PM 3.59 0
2024-06-03 9:46:47 PM 3.66 0
2024-06-03 6:14:45 PM 3.58 0
2024-06-03 12:31:19 PM 3.80 0
2024-06-03 12:21:08 PM 3.85 0
2024-05-31 9:46:47 PM 3.72 0
2024-05-31 6:52:42 PM 3.60 0
2024-05-31 12:59:27 PM 3.73 0
2024-05-31 12:16:13 PM 3.76 0
 
  All quotes in EUR