Morgan Stanley Knock-Out IBM/  DE000MB3VJN6  /

Stuttgart
2024-06-05  9:56:58 PM Chg. +0.11 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
4.32EUR +2.61% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 4.32 4.20
 

Time & Sales

Date Time Last Volume
2024-06-05 9:56:58 PM 4.32 0
2024-06-05 7:52:37 PM 4.28 0
2024-06-05 2:27:13 PM 4.23 0
2024-06-05 1:08:45 PM 4.26 0
2024-06-05 8:25:42 AM 4.20 0
2024-06-04 9:47:35 PM 4.21 0
2024-06-04 6:54:22 PM 4.17 0
2024-06-04 6:35:12 PM 4.18 0
2024-06-04 12:52:00 PM 4.10 0
2024-06-04 8:25:17 AM 4.11 0
2024-06-03 9:53:22 PM 4.13 0
2024-06-03 7:50:49 PM 4.09 0
2024-06-03 2:26:27 PM 4.29 0
 
  All quotes in EUR