Morgan Stanley Knock-Out IBM/  DE000MB496T4  /

Stuttgart
2024-06-05  8:53:23 PM Chg. +0.17 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
4.52EUR +3.91% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 4.52 4.37
 

Time & Sales

Date Time Last Volume
2024-06-05 8:53:23 PM 4.52 0
2024-06-05 8:49:33 PM 4.52 0
2024-06-05 4:04:52 PM 4.37 0
2024-06-05 10:03:33 AM 4.40 0
2024-06-04 9:57:39 PM 4.35 0
2024-06-04 7:57:50 PM 4.35 0
2024-06-04 4:08:35 PM 4.27 0
2024-06-04 10:06:45 AM 4.26 0
2024-06-03 8:52:08 PM 4.28 0
2024-06-03 8:48:41 PM 4.28 0
2024-06-03 4:09:33 PM 4.32 0
2024-06-03 9:55:32 AM 4.39 0
 
  All quotes in EUR