Morgan Stanley Knock-Out PUB/  DE000MG14MK2  /

Stuttgart
2024-05-31  8:54:52 PM Chg. -0.050 Volume Bid10:00:35 PM Ask10:00:35 PM High Low
0.400EUR -11.11% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.560 0.400
 

Time & Sales

Date Time Last Volume
2024-05-31 8:54:52 PM 0.400 0
2024-05-31 4:42:31 PM 0.490 0
2024-05-31 10:27:05 AM 0.560 0
2024-05-30 9:20:01 PM 0.450 0
2024-05-30 4:47:42 PM 0.490 0
2024-05-30 10:31:18 AM 0.490 0
2024-05-29 9:04:58 PM 0.490 0
2024-05-29 4:19:18 PM 0.580 0
2024-05-29 10:20:53 AM 0.620 0
2024-05-28 9:51:44 AM 0.860 0
2024-05-27 9:00:40 PM 0.820 0
2024-05-27 4:47:18 PM 0.840 0
2024-05-27 10:20:52 AM 0.780 0
 
  All quotes in EUR