Schroder International Selection Fund Global Climate Change Equity C Distribution USD AV/  LU0302446488  /

Fonds
NAV2024-06-03 Chg.+0.1178 Type of yield Investment Focus Investment company
31.8919USD +0.37% paying dividend Equity Worldwide Schroder IM (EU) 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - - - - - - -4.42 6.03 -
2009 -4.12 -8.33 6.89 15.46 9.93 -1.42 6.18 2.91 5.28 -1.43 2.36 5.43 +43.85%
2010 -5.74 -1.97 5.30 2.34 -11.45 -3.54 8.14 -3.67 8.29 3.96 -3.13 8.39 +4.73%
2011 2.93 2.43 0.84 4.25 -3.50 -3.47 -1.02 -9.24 -10.53 12.35 -4.59 -0.91 -11.84%
2012 6.62 5.35 -0.25 -1.15 -9.63 3.22 1.16 1.50 2.34 -0.76 2.05 2.26 +12.42%
2013 5.14 0.23 2.02 1.37 3.69 -2.54 4.69 -0.78 5.59 3.46 2.36 3.01 +31.79%
2014 -2.81 5.88 -1.10 -1.98 0.57 1.00 -3.66 1.80 -4.42 -1.39 4.09 -1.08 -3.55%
2015 -0.20 4.62 0.38 2.58 0.80 -2.74 -0.19 -7.01 -4.85 7.57 1.38 0.80 +2.33%
2016 -9.43 0.00 9.19 1.51 -0.43 -3.32 6.55 1.51 -0.22 -1.57 -0.60 0.25 +2.28%
2017 3.45 1.23 1.93 3.27 3.05 0.57 2.16 0.38 4.18 4.51 0.62 1.65 +30.46%
2018 4.83 -3.81 -1.74 1.52 0.84 -3.06 2.68 0.93 -0.75 -9.33 3.36 -5.93 -10.83%
2019 8.65 3.41 0.80 4.35 -8.12 7.76 -0.53 -2.81 1.73 2.30 2.76 3.75 +25.51%
2020 0.30 -6.94 -11.81 11.56 7.22 4.16 11.86 7.19 -1.75 2.23 14.36 7.40 +51.70%
2021 2.10 -1.40 2.66 4.36 -1.28 0.24 1.90 4.22 -5.61 4.51 -1.70 1.18 +11.21%
2022 -10.41 -1.92 3.03 -9.39 -0.65 -11.18 9.69 -3.18 -11.45 4.76 9.05 -2.76 -24.39%
2023 8.38 -2.19 3.12 -1.98 1.28 3.89 2.96 -5.09 -5.89 -7.68 10.25 6.37 +12.26%
2024 -3.38 3.81 4.16 -1.44 4.58 0.37 - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 12.81% 12.57% 13.98% 18.94% 20.02%
Sharpe ratio 1.29 2.36 0.38 -0.26 0.43
Best month +6.37% +6.37% +10.25% +10.25% +14.36%
Worst month -3.38% -3.38% -7.68% -11.45% -11.81%
Maximum loss -4.75% -5.90% -17.98% -35.86% -35.86%
Outperformance +0.89% - +8.72% +35.92% +51.42%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Schroder International Selection... reinvestment 34.2109 +7.41% +8.17%
Schroder International Selection... reinvestment 27.5427 +9.08% -3.53%
Schroder International Selection... reinvestment 33.5503 +10.15% -0.64%
Schroder International Selection... paying dividend 31.8919 +9.08% -3.52%
Schroder ISF Gl.Clim.Ch.Eq.Z Acc... reinvestment 27.6054 +9.08% -3.53%
Schroder ISF Gl.Clim.Ch.Eq.C Acc... reinvestment 8.9530 +6.64% -11.05%
Schroder ISF Gl.Clim.Ch.Eq.IZ Ac... reinvestment 12.8014 +9.33% -2.85%
Schroder International Selection... reinvestment 52.9587 +6.26% -
Schroder International Selection... paying dividend 45.5523 +6.02% -
Schroder International Selection... reinvestment 34.6311 +7.40% -
Schroder International Selection... reinvestment 20.1920 +6.45% -
Schroder International Selection... reinvestment 17.4182 +5.17% -14.70%
Schroder International Selection... reinvestment 22.6580 +7.57% -7.50%
Schroder International Selection... reinvestment 27.5658 +5.92% +3.71%
Schroder International Selection... reinvestment 22.4206 +8.01% -4.15%
Schroder International Selection... reinvestment 19.2311 +5.78% -13.18%
Schroder International Selection... reinvestment 22.6531 +7.68% -7.22%
Schroder International Selection... reinvestment 17.8071 +5.27% -14.44%
Schroder ISF Gl.Clim.Ch.Eq.A Acc... reinvestment 9.5741 +7.97% -5.03%
Schroder International Selection... reinvestment 30.5190 +6.55% +5.60%
Schroder International Selection... reinvestment 24.5224 +8.21% -5.82%

Performance

YTD  
+8.08%
6 Months  
+15.37%
1 Year  
+9.08%
3 Years
  -3.52%
5 Years  
+78.66%
10 Years  
+127.06%
Since start  
+270.73%
Year
2023  
+12.26%
2022
  -24.39%
2021  
+11.21%
2020  
+51.70%
2019  
+25.51%
2018
  -10.83%
2017  
+30.46%
2016  
+2.28%
2015  
+2.33%
 

Dividends

2023-12-28 0.49 USD
2022-12-15 0.48 USD
2021-12-16 0.37 USD
2020-12-17 0.23 USD
2019-12-19 0.29 USD
2018-12-20 0.28 USD
2017-12-21 0.24 USD
2016-12-15 0.25 USD
2015-12-17 0.15 USD
2014-12-18 0.17 USD
2014-01-16 0.16 USD
2013-01-17 0.03 USD
2012-01-19 0.05 USD
2011-01-21 0.01 USD
2009-12-30 0.04 USD