Silver USD/t oz. Spot/  XC0009653103  /

Forex JFD Bank
2024-05-21  7:15:00 PM Chg. -0.0660 Volume Bid7:15:00 PM Ask7:15:00 PM High Low
31.7665RAT -0.21% 92,555
Turnover: 2.94 mill.
31.7410Bid Size: 1 31.7920Ask Size: 1 32.5070 31.0795
 

Time & Sales

Date Time Last Volume
2024-05-21 7:15:00 PM 31.7665 1
2024-05-21 7:15:00 PM 31.7655 1
2024-05-21 7:14:59 PM 31.7690 1
2024-05-21 7:14:59 PM 31.7705 1
2024-05-21 7:14:58 PM 31.7695 1
2024-05-21 7:14:58 PM 31.7680 1
2024-05-21 7:14:58 PM 31.7655 1
2024-05-21 7:14:58 PM 31.7680 1
2024-05-21 7:14:57 PM 31.7685 1
2024-05-21 7:14:57 PM 31.7680 1
2024-05-21 7:14:56 PM 31.7685 1
2024-05-21 7:14:56 PM 31.7705 1
2024-05-21 7:14:56 PM 31.7705 1
 
  All quotes in RAT