Soc. Generale Call 350 SHW 20.12..../  DE000SW220T7  /

Frankfurt Zert./SG
2024-06-07  9:50:17 PM Chg. -0.250 Volume Bid9:59:51 PM Ask9:59:51 PM High Low
0.700EUR -26.32% 0
Turnover: 0.000
0.680Bid Size: 4,500 0.700Ask Size: 4,500 0.860 0.630
 

Time & Sales

Date Time Last Volume
2024-06-07 9:50:17 PM 0.700 0
2024-06-07 9:01:31 PM 0.730 0
2024-06-07 7:57:00 PM 0.690 0
2024-06-07 6:49:02 PM 0.680 0
2024-06-07 5:40:17 PM 0.660 0
2024-06-07 4:44:31 PM 0.690 0
2024-06-07 4:38:40 PM 0.670 0
2024-06-07 3:33:17 PM 0.630 0
2024-06-07 3:29:54 PM 0.670 0
2024-06-07 2:21:44 PM 0.730 0
2024-06-07 1:12:03 PM 0.850 0
2024-06-07 12:03:41 PM 0.860 0
2024-06-07 11:54:58 AM 0.850 0
 
  All quotes in EUR