Soc. Generale Call 70 SRE 20.12.2.../  DE000SU2TEW5  /

Frankfurt Zert./SG
2024-05-31  9:46:20 PM Chg. +0.140 Volume Bid9:59:01 PM Ask9:59:01 PM High Low
0.860EUR +19.44% 0
Turnover: 0.000
0.900Bid Size: 8,000 0.910Ask Size: 8,000 0.860 0.610
 

Time & Sales

Date Time Last Volume
2024-05-31 9:46:20 PM 0.860 0
2024-05-31 9:18:21 PM 0.860 0
2024-05-31 8:07:25 PM 0.840 0
2024-05-31 7:03:58 PM 0.820 0
2024-05-31 5:48:54 PM 0.810 0
2024-05-31 4:38:41 PM 0.790 0
2024-05-31 4:32:17 PM 0.780 0
2024-05-31 4:26:50 PM 0.780 0
2024-05-31 3:31:08 PM 0.740 0
2024-05-31 2:16:55 PM 0.630 0
2024-05-31 1:14:49 PM 0.630 0
2024-05-31 12:03:22 PM 0.620 0
2024-05-31 11:22:24 AM 0.620 0
 
  All quotes in EUR