Soc. Generale Call 84 SRE 19.06.2.../  DE000SU55UB5  /

Frankfurt Zert./SG
2024-06-07  9:42:40 PM Chg. -0.010 Volume Bid9:58:02 PM Ask9:58:02 PM High Low
0.640EUR -1.54% 0
Turnover: 0.000
0.630Bid Size: 4,800 0.650Ask Size: 4,800 0.640 0.570
 

Time & Sales

Date Time Last Volume
2024-06-07 9:42:40 PM 0.640 0
2024-06-07 8:34:34 PM 0.640 0
2024-06-07 7:22:24 PM 0.630 0
2024-06-07 6:22:01 PM 0.620 0
2024-06-07 5:20:22 PM 0.630 0
2024-06-07 4:38:40 PM 0.640 0
2024-06-07 4:17:55 PM 0.630 0
2024-06-07 3:13:49 PM 0.580 0
2024-06-07 3:12:01 PM 0.580 0
2024-06-07 2:03:45 PM 0.590 0
2024-06-07 12:56:34 PM 0.590 0
2024-06-07 11:50:18 AM 0.590 0
2024-06-07 11:38:54 AM 0.590 0
 
  All quotes in EUR