Soc. Generale Call 96 SRE 19.12.2.../  DE000SU50KX1  /

Frankfurt Zert./SG
2024-06-07  9:51:38 PM Chg. 0.000 Volume Bid9:58:02 PM Ask9:58:02 PM High Low
0.240EUR 0.00% 0
Turnover: 0.000
0.240Bid Size: 10,000 0.250Ask Size: 10,000 0.240 0.200
 

Time & Sales

Date Time Last Volume
2024-06-07 9:51:38 PM 0.240 0
2024-06-07 9:15:17 PM 0.240 0
2024-06-07 8:11:31 PM 0.230 0
2024-06-07 7:07:55 PM 0.230 0
2024-06-07 6:01:03 PM 0.230 0
2024-06-07 5:00:47 PM 0.240 0
2024-06-07 4:41:07 PM 0.240 0
2024-06-07 3:49:18 PM 0.240 0
2024-06-07 3:31:46 PM 0.230 0
2024-06-07 2:37:17 PM 0.200 0
2024-06-07 1:27:50 PM 0.210 0
2024-06-07 12:20:09 PM 0.210 0
2024-06-07 11:41:26 AM 0.210 0
 
  All quotes in EUR