Soc. Generale Knock-Out Aegon Ltd.../  DE000SU1RS94  /

EUWAX
2024-06-07  10:01:01 AM Chg. +0.02 Volume Bid4:35:37 PM Ask4:35:37 PM High Low
1.26EUR +1.61% -
Turnover: -
1.32Bid Size: 20,000 1.33Ask Size: 20,000 1.26 1.26
 

Time & Sales

Date Time Last Volume
2024-06-07 10:01:01 AM 1.26 0
2024-06-06 9:57:48 AM 1.24 0
2024-06-05 10:52:38 AM 1.22 0
2024-06-05 9:58:30 AM 1.20 0
2024-06-04 4:34:04 PM 1.23 0
2024-06-04 10:46:49 AM 1.21 0
2024-06-04 9:59:46 AM 1.24 0
2024-06-03 9:54:18 AM 1.33 0
 
  All quotes in EUR